Standings
| ATLANTIC | W | L | PCT | GB |
|---|---|---|---|---|
| y-Knicks | 54 | 28 | .659 | - |
| x-Nets | 49 | 33 | .598 | 5.0 |
| x-Celtics | 41 | 40 | .506 | 12.5 |
| 76ers | 34 | 48 | .415 | 20.0 |
| Raptors | 34 | 48 | .415 | 20.0 |
| CENTRAL | W | L | PCT | GB |
| y-Pacers | 49 | 32 | .605 | - |
| x-Bulls | 45 | 37 | .549 | 4.5 |
| x-Bucks | 38 | 44 | .463 | 11.5 |
| Pistons | 29 | 53 | .354 | 20.5 |
| Cavaliers | 24 | 58 | .293 | 25.5 |
| SOUTHEAST | W | L | PCT | GB |
| z-Heat | 66 | 16 | .805 | - |
| x-Hawks | 44 | 38 | .537 | 22.0 |
| Wizards | 29 | 53 | .354 | 37.0 |
| Bobcats | 21 | 61 | .256 | 45.0 |
| Magic | 20 | 62 | .244 | 46.0 |
News
more +Pacers' Hibbert accuses Battier of 'dirty' play
Sources: Nets contacted Celtics about Rivers
LeBron unanimous, Kobe on All-NBA first team
LeBron says Jordan's scouting report wrong
Grizzlies' Hollins focused on Spurs, not deal
LeBron rescues Heat with OT winner in Game 1
Broussard: Phil Jackson fuels Detroit rumors
Source: Carmelo has small tear in shoulder
Advertisement
NBA Video
More- 00:56
LeBron Scoffs At Jordan's Scouting Report
LeBron James says Michael Jordan's scheme on how to defend him is incorrect
- 03:49
LeBron, Kobe Head All-NBA First Team
Michael Wallace discusses the unanimous selection of LeBron James for the All-NBA first team, and Kobe Bryant's record-tying 11th selection.
- 04:07
Phil's Kobe-MJ Comparison
Phil Jackson discusses the differences between Kobe Bryant and Michael Jordan, the rape allegations against Bryant in 2003 and how it affected their relationship, and his relationship with Shaquille O'Neal.


