Standings
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
| Red Sox | 44 | 29 | .603 | - |
| Orioles | 41 | 31 | .569 | 2.5 |
| Yankees | 38 | 31 | .551 | 4 |
| Rays | 36 | 35 | .507 | 7 |
| Blue Jays | 34 | 36 | .486 | 8.5 |
| AL Central | W | L | PCT | GB |
| Tigers | 39 | 30 | .565 | - |
| Indians | 35 | 35 | .500 | 4.5 |
| Royals | 34 | 35 | .493 | 5 |
| Twins | 31 | 36 | .463 | 7 |
| White Sox | 29 | 39 | .426 | 9.5 |
| AL West | W | L | PCT | GB |
| Athletics | 43 | 30 | .589 | - |
| Rangers | 39 | 32 | .549 | 3 |
| Mariners | 32 | 40 | .444 | 10.5 |
| Angels | 31 | 40 | .437 | 11 |
| Astros | 27 | 45 | .375 | 15.5 |
News
more +Mets rookie P Wheeler wins 1st career start
Red Sox put P Buchholz (neck strain) on DL
Yanks' Tex goes on DL; surgery for Youkilis
O's homer twice off Verlander to top Tigers
Moss, Jaso homer off Darvish, lead Athletics
Lee pitches Phillies past struggling Nationals
Karabell: Time to sell high on Nelson Cruz
Advertisement
MLB Video
More- 01:58
Wheeler Wins MLB Debut
Baseball Tonight Spotlight: Zack Wheeler struck out seven to help the Mets top the Braves 6-1.
- 02:31
Teixeira, Youkilis On DL
ESPNNewYork.com's Kieran Darcy on the Yankees placing Mark Teixeira and Kevin Youkilis on the DL.
- 00:30
Orioles Rough Up Verlander, Tigers
The Orioles homered twice off of Justin Verlander to top the Tigers 5-2.


