Leaders
| Rk | Team | GP | AB | R | H | 2B | 3B | HR | TB | SB | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 162 | 5710 | 875 | 1600 | 352 | 35 | 203 | 2631 | 102 | 842 | .280 | .349 | .461 | .810 |
| 2 | Texas | 162 | 5659 | 855 | 1599 | 310 | 32 | 210 | 2603 | 143 | 807 | .283 | .340 | .460 | .800 |
| 3 | NY Yankees | 162 | 5518 | 867 | 1452 | 267 | 33 | 222 | 2451 | 147 | 836 | .263 | .343 | .444 | .788 |
| 4 | Detroit | 162 | 5563 | 787 | 1540 | 297 | 34 | 169 | 2412 | 49 | 750 | .277 | .340 | .434 | .773 |
| 5 | Milwaukee | 162 | 5447 | 721 | 1422 | 276 | 31 | 185 | 2315 | 94 | 693 | .261 | .325 | .425 | .750 |
| St. Louis | 162 | 5532 | 762 | 1513 | 308 | 22 | 162 | 2351 | 57 | 726 | .273 | .341 | .425 | .766 | |
| 7 | Kansas City | 162 | 5672 | 730 | 1560 | 325 | 41 | 129 | 2354 | 153 | 705 | .275 | .329 | .415 | .744 |
| 8 | Arizona | 162 | 5421 | 731 | 1357 | 293 | 37 | 172 | 2240 | 133 | 702 | .250 | .322 | .413 | .736 |
| Baltimore | 162 | 5585 | 708 | 1434 | 273 | 13 | 191 | 2306 | 81 | 684 | .257 | .316 | .413 | .729 | |
| Toronto | 162 | 5559 | 743 | 1384 | 285 | 34 | 186 | 2295 | 131 | 704 | .249 | .317 | .413 | .730 | |
| 11 | Colorado | 162 | 5544 | 735 | 1429 | 274 | 40 | 163 | 2272 | 118 | 697 | .258 | .329 | .410 | .739 |
| 12 | Cincinnati | 162 | 5612 | 735 | 1438 | 264 | 19 | 183 | 2289 | 97 | 697 | .256 | .326 | .408 | .734 |
| 13 | Tampa Bay | 162 | 5436 | 707 | 1324 | 273 | 37 | 172 | 2187 | 155 | 674 | .244 | .322 | .402 | .724 |
| LA Angels | 162 | 5513 | 667 | 1394 | 289 | 34 | 155 | 2216 | 135 | 629 | .253 | .313 | .402 | .714 | |
| 15 | Chicago Cubs | 162 | 5549 | 654 | 1423 | 285 | 36 | 148 | 2224 | 69 | 610 | .256 | .314 | .401 | .715 |
| 16 | Cleveland | 162 | 5509 | 704 | 1380 | 290 | 26 | 154 | 2184 | 89 | 671 | .250 | .317 | .396 | .714 |
| 17 | Philadelphia | 162 | 5579 | 713 | 1409 | 258 | 38 | 153 | 2202 | 96 | 693 | .253 | .323 | .395 | .717 |
| 18 | NY Mets | 162 | 5600 | 718 | 1477 | 309 | 39 | 108 | 2188 | 130 | 676 | .264 | .335 | .391 | .725 |
| 19 | Florida | 162 | 5508 | 625 | 1358 | 274 | 30 | 149 | 2139 | 95 | 596 | .247 | .318 | .388 | .706 |
| Chicago Sox | 162 | 5502 | 654 | 1387 | 252 | 16 | 154 | 2133 | 81 | 625 | .252 | .319 | .388 | .706 | |
| 21 | Atlanta | 162 | 5528 | 641 | 1345 | 244 | 16 | 173 | 2140 | 77 | 606 | .243 | .308 | .387 | .695 |
| 22 | Washington | 161 | 5441 | 624 | 1319 | 257 | 22 | 154 | 2082 | 106 | 594 | .242 | .309 | .383 | .691 |
| 23 | LA Dodgers | 161 | 5436 | 644 | 1395 | 237 | 28 | 117 | 2039 | 126 | 613 | .257 | .322 | .375 | .697 |
| 24 | Houston | 162 | 5598 | 615 | 1442 | 309 | 28 | 95 | 2092 | 118 | 579 | .258 | .311 | .374 | .684 |
| 25 | Oakland | 162 | 5452 | 645 | 1330 | 280 | 29 | 114 | 2010 | 117 | 612 | .244 | .311 | .369 | .680 |
| 26 | San Francisco | 162 | 5486 | 570 | 1327 | 282 | 24 | 121 | 2020 | 85 | 534 | .242 | .303 | .368 | .671 |
| Pittsburgh | 162 | 5421 | 610 | 1325 | 277 | 35 | 107 | 1993 | 108 | 580 | .244 | .309 | .368 | .676 | |
| 28 | Minnesota | 162 | 5487 | 619 | 1357 | 259 | 25 | 103 | 1975 | 92 | 572 | .247 | .306 | .360 | .666 |
| 29 | San Diego | 162 | 5417 | 593 | 1284 | 247 | 42 | 91 | 1888 | 170 | 563 | .237 | .305 | .349 | .653 |
| 30 | Seattle | 162 | 5421 | 556 | 1263 | 253 | 22 | 109 | 1887 | 125 | 534 | .233 | .292 | .348 | .640 |
News
more +Indians cruise in Francona's Fenway return
Sources: Mattingly wasn't critical of front office
Kasten 'understanding' of Mattingly's comments
Jays' Happ ready to start throwing outdoors
Phillies' Utley out 2-4 weeks with oblique strain
Yanks' Teixeira 'can't be happier' with progress
Rumors: Nats to make second base change?
Mariners send slumping Montero to minors
Advertisement
MLB Video
More- 00:31
Rowdy Fan Throws Beverage At Orioles Outfielder
A spectator throws what looks to be a beer at an Orioles outfielder
- 00:17
Red Sox Pitcher Slaps His Teammate
Red Sox relief pitcher Koji Uehara slaps Shane Victorino
- 01:46
Indians Win In Francona's Return To Boston
Baseball Tonight Spotlight: The Indians cruise past the Red Sox in Terry Francona's return to Fenway Park.


