Leaders
| Rk | Team | GP | AB | R | H | 2B | 3B | HR | TB | SB | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 162 | 5710 | 875 | 1600 | 352 | 35 | 203 | 2631 | 102 | 842 | .280 | .349 | .461 | .810 |
| 2 | NY Yankees | 162 | 5518 | 867 | 1452 | 267 | 33 | 222 | 2451 | 147 | 836 | .263 | .343 | .444 | .788 |
| 3 | St. Louis | 162 | 5532 | 762 | 1513 | 308 | 22 | 162 | 2351 | 57 | 726 | .273 | .341 | .425 | .766 |
| 4 | Detroit | 162 | 5563 | 787 | 1540 | 297 | 34 | 169 | 2412 | 49 | 750 | .277 | .340 | .434 | .773 |
| Texas | 162 | 5659 | 855 | 1599 | 310 | 32 | 210 | 2603 | 143 | 807 | .283 | .340 | .460 | .800 | |
| 6 | NY Mets | 162 | 5600 | 718 | 1477 | 309 | 39 | 108 | 2188 | 130 | 676 | .264 | .335 | .391 | .725 |
| 7 | Colorado | 162 | 5544 | 735 | 1429 | 274 | 40 | 163 | 2272 | 118 | 697 | .258 | .329 | .410 | .739 |
| Kansas City | 162 | 5672 | 730 | 1560 | 325 | 41 | 129 | 2354 | 153 | 705 | .275 | .329 | .415 | .744 | |
| 9 | Cincinnati | 162 | 5612 | 735 | 1438 | 264 | 19 | 183 | 2289 | 97 | 697 | .256 | .326 | .408 | .734 |
| 10 | Milwaukee | 162 | 5447 | 721 | 1422 | 276 | 31 | 185 | 2315 | 94 | 693 | .261 | .325 | .425 | .750 |
| 11 | Philadelphia | 162 | 5579 | 713 | 1409 | 258 | 38 | 153 | 2202 | 96 | 693 | .253 | .323 | .395 | .717 |
| 12 | Arizona | 162 | 5421 | 731 | 1357 | 293 | 37 | 172 | 2240 | 133 | 702 | .250 | .322 | .413 | .736 |
| Tampa Bay | 162 | 5436 | 707 | 1324 | 273 | 37 | 172 | 2187 | 155 | 674 | .244 | .322 | .402 | .724 | |
| LA Dodgers | 161 | 5436 | 644 | 1395 | 237 | 28 | 117 | 2039 | 126 | 613 | .257 | .322 | .375 | .697 | |
| 15 | Chicago Sox | 162 | 5502 | 654 | 1387 | 252 | 16 | 154 | 2133 | 81 | 625 | .252 | .319 | .388 | .706 |
| 16 | Florida | 162 | 5508 | 625 | 1358 | 274 | 30 | 149 | 2139 | 95 | 596 | .247 | .318 | .388 | .706 |
| 17 | Cleveland | 162 | 5509 | 704 | 1380 | 290 | 26 | 154 | 2184 | 89 | 671 | .250 | .317 | .396 | .714 |
| Toronto | 162 | 5559 | 743 | 1384 | 285 | 34 | 186 | 2295 | 131 | 704 | .249 | .317 | .413 | .730 | |
| 19 | Baltimore | 162 | 5585 | 708 | 1434 | 273 | 13 | 191 | 2306 | 81 | 684 | .257 | .316 | .413 | .729 |
| 20 | Chicago Cubs | 162 | 5549 | 654 | 1423 | 285 | 36 | 148 | 2224 | 69 | 610 | .256 | .314 | .401 | .715 |
| 21 | LA Angels | 162 | 5513 | 667 | 1394 | 289 | 34 | 155 | 2216 | 135 | 629 | .253 | .313 | .402 | .714 |
| 22 | Oakland | 162 | 5452 | 645 | 1330 | 280 | 29 | 114 | 2010 | 117 | 612 | .244 | .311 | .369 | .680 |
| Houston | 162 | 5598 | 615 | 1442 | 309 | 28 | 95 | 2092 | 118 | 579 | .258 | .311 | .374 | .684 | |
| 24 | Pittsburgh | 162 | 5421 | 610 | 1325 | 277 | 35 | 107 | 1993 | 108 | 580 | .244 | .309 | .368 | .676 |
| Washington | 161 | 5441 | 624 | 1319 | 257 | 22 | 154 | 2082 | 106 | 594 | .242 | .309 | .383 | .691 | |
| 26 | Atlanta | 162 | 5528 | 641 | 1345 | 244 | 16 | 173 | 2140 | 77 | 606 | .243 | .308 | .387 | .695 |
| 27 | Minnesota | 162 | 5487 | 619 | 1357 | 259 | 25 | 103 | 1975 | 92 | 572 | .247 | .306 | .360 | .666 |
| 28 | San Diego | 162 | 5417 | 593 | 1284 | 247 | 42 | 91 | 1888 | 170 | 563 | .237 | .305 | .349 | .653 |
| 29 | San Francisco | 162 | 5486 | 570 | 1327 | 282 | 24 | 121 | 2020 | 85 | 534 | .242 | .303 | .368 | .671 |
| 30 | Seattle | 162 | 5421 | 556 | 1263 | 253 | 22 | 109 | 1887 | 125 | 534 | .233 | .292 | .348 | .640 |
News
more +O's call up Jurrjens to face Rays on Saturday
Cubs to activate Garza for Tuesday start
Washington defends Darvish's pitch count
Yankees put Pettitte on DL with strained muscle
Yankees win as Kuroda dominates Blue Jays
Harvey moves to 5-0 as Mets slip past Cubs
Callis: Updated MLB fantasy prospect ranks
A's left-hander Anderson out for up to 6 weeks
Advertisement
MLB Video
More- 00:15
Johnny Manziel Recreates TD Pass For First Pitch
Johnny Manziel recreates his touchdown pass to Ryan Swope from Texas A&M's win over Alabama last season
- 00:30
Embarrassing Outfield Collision Costs Astros
Jake Elmore and Jimmy Paredes collided while attempting to catch pop ball allowing Pirates winning run
- 00:56
A Special First Pitch
Nine-year-old Alayna Adams threw out the first pitch before Thursday's Red Sox-Rays game. Her father, Lt. Col. Will Adams, was stationed in Afghanistan. He surprised her by coming home early to catch her first pitch.


