Club Summary
RECORD | POINTS
G | PpG | P | R | |
Home | 23 | 1 | 25 | 24 |
Away | 23 | 1 | 23 | 18 |
Overall | 46 | 1 | 48 | 24 |
G | PpG | P | R | |
Last 5 | 5 | 1 | 4 | 26 |
Last 5 H | 5 | 1 | 6 | 24 |
Last 5 A | 5 | 1 | 3 | 26 |
G | PpG | P | R | |
Aug | 3 | 1 | 3 | 19 |
Sep | 6 | 1 | 5 | 25 |
Oct | 6 | 1 | 4 | 28 |
Nov | 5 | 1 | 5 | 22 |
Dec | 4 | 1 | 5 | 20 |
Jan | 4 | 2 | 7 | 9 |
Feb | 7 | 1 | 9 | 14 |
Mar | 5 | 1 | 3 | 29 |
Apr | 6 | 1 | 7 | 17 |
More