Club Summary
RECORD | POINTS
G | PpG | P | R | |
Home | 19 | 1 | 26 | 13 |
Away | 19 | 1 | 20 | 9 |
Overall | 38 | 1 | 46 | 9 |
G | PpG | P | R | |
Last 5 | 5 | 1 | 4 | 15 |
Last 5 H | 5 | 0 | 2 | 19 |
Last 5 A | 5 | 1 | 4 | 12 |
G | PpG | P | R | |
Aug | 2 | 3 | 6 | 2 |
Sep | 4 | 0 | 1 | 17 |
Oct | 3 | 1 | 4 | 9 |
Nov | 5 | 2 | 9 | 5 |
Dec | 6 | 1 | 8 | 11 |
Jan | 4 | 2 | 6 | 9 |
Feb | 3 | 1 | 3 | 13 |
Mar | 4 | 1 | 3 | 15 |
Apr | 3 | 1 | 2 | 17 |
May | 4 | 1 | 4 | 7 |
More