Club Summary
RECORD | POINTS
G | W | D | L | |
Home | 17 | 5 | 4 | 8 |
Away | 17 | 5 | 5 | 7 |
Overall | 34 | 10 | 9 | 15 |
G | W | D | L | |
Last 5 | 5 | 3 | 0 | 2 |
Last 5 H | 5 | 2 | 1 | 2 |
Last 5 A | 5 | 2 | 1 | 2 |
G | W | D | L | |
Aug | 3 | 1 | 2 | 0 |
Sep | 4 | 1 | 1 | 2 |
Oct | 3 | 1 | 0 | 2 |
Nov | 4 | 0 | 2 | 2 |
Dec | 4 | 1 | 1 | 2 |
Jan | 2 | 2 | 0 | 0 |
Feb | 4 | 0 | 1 | 3 |
Mar | 4 | 1 | 1 | 2 |
Apr | 4 | 2 | 1 | 1 |
May | 2 | 1 | 0 | 1 |
More