Club Summary
RECORD | POINTS
G | W | D | L | |
Home | 17 | 8 | 4 | 5 |
Away | 17 | 6 | 5 | 6 |
Overall | 34 | 14 | 9 | 11 |
G | W | D | L | |
Last 5 | 5 | 2 | 0 | 3 |
Last 5 H | 5 | 3 | 0 | 2 |
Last 5 A | 5 | 2 | 0 | 3 |
G | W | D | L | |
Aug | 1 | 0 | 1 | 0 |
Sep | 5 | 1 | 1 | 3 |
Oct | 3 | 2 | 0 | 1 |
Nov | 5 | 2 | 2 | 1 |
Dec | 3 | 2 | 1 | 0 |
Jan | 2 | 0 | 2 | 0 |
Feb | 4 | 2 | 1 | 1 |
Mar | 4 | 1 | 1 | 2 |
Apr | 4 | 2 | 0 | 2 |
May | 3 | 2 | 0 | 1 |
More