Club Summary
RECORD | POINTS
G | W | D | L | |
Home | 19 | 11 | 7 | 1 |
Away | 19 | 7 | 5 | 7 |
Overall | 38 | 18 | 12 | 8 |
G | W | D | L | |
Last 5 | 5 | 5 | 0 | 0 |
Last 5 H | 5 | 4 | 1 | 0 |
Last 5 A | 5 | 4 | 0 | 1 |
G | W | D | L | |
Aug | 1 | 0 | 0 | 1 |
Sep | 5 | 1 | 3 | 1 |
Oct | 4 | 2 | 1 | 1 |
Nov | 4 | 0 | 3 | 1 |
Dec | 4 | 2 | 2 | 0 |
Jan | 4 | 3 | 0 | 1 |
Feb | 4 | 1 | 1 | 2 |
Mar | 4 | 1 | 2 | 1 |
Apr | 4 | 4 | 0 | 0 |
May | 4 | 4 | 0 | 0 |
More