Club Summary
RECORD | POINTS
G | W | D | L | |
Home | 20 | 4 | 9 | 7 |
Away | 19 | 3 | 4 | 12 |
Overall | 39 | 7 | 13 | 19 |
G | W | D | L | |
Last 5 | 5 | 0 | 3 | 2 |
Last 5 H | 5 | 0 | 4 | 1 |
Last 5 A | 5 | 0 | 1 | 4 |
G | W | D | L | |
Aug | 3 | 0 | 2 | 1 |
Sep | 7 | 4 | 0 | 3 |
Oct | 4 | 1 | 2 | 1 |
Nov | 5 | 1 | 2 | 2 |
Dec | 2 | 0 | 0 | 2 |
Jan | 1 | 0 | 0 | 1 |
Feb | 5 | 0 | 1 | 4 |
Mar | 4 | 1 | 2 | 1 |
Apr | 5 | 0 | 2 | 3 |
May | 3 | 0 | 2 | 1 |
More