Club Summary
RECORD | POINTS
G | W | D | L | |
Home | 17 | 4 | 7 | 6 |
Away | 18 | 3 | 4 | 11 |
Overall | 35 | 7 | 11 | 17 |
G | W | D | L | |
Last 5 | 5 | 2 | 1 | 2 |
Last 5 H | 5 | 1 | 2 | 2 |
Last 5 A | 5 | 1 | 1 | 3 |
G | W | D | L | |
Aug | 3 | 0 | 0 | 3 |
Sep | 5 | 2 | 1 | 2 |
Oct | 5 | 0 | 4 | 1 |
Nov | 4 | 1 | 1 | 2 |
Dec | 3 | 1 | 1 | 1 |
Feb | 4 | 1 | 1 | 2 |
Mar | 5 | 0 | 1 | 4 |
Apr | 4 | 2 | 1 | 1 |
May | 2 | 0 | 1 | 1 |
More