Alcides Peņa Jimenez
2013/14 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 5 | 1 | 0 | 1 | 0 |
| Total | 5 | 1 | 0 | 1 | 0 |
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 19 | 11 | 1 | 0 | 1 |
| World Cup Qualifying - CONMEBOL | 2 | 1 | 0 | 1 | 0 |
| Total | 21 | 12 | 0 | 1 | 1 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| World Cup Qualifying - CONMEBOL | 0 | 0 | 0 | 0 | 0 |
| Copa America | 0 | 0 | 0 | 0 | 0 |
| Liga Profesional Boliviana | 6 | 4 | 0 | 1 | 0 |
| Liga Profesional Boliviana | 14 | 9 | 0 | 1 | 0 |
| Total | 20 | 13 | 0 | 2 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 7 | 5 | 0 | 2 | 0 |
| Liga Profesional Boliviana | 5 | 1 | 0 | 1 | 0 |
| Copa Sudamericana | 0 | 0 | 0 | 0 | 0 |
| Copa Libertadores | 1 | 1 | 1 | 0 | 0 |
| Total | 13 | 7 | 0 | 3 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| Sudamericano Sub-20 | 3 | 0 | 0 | 0 | 0 |
| Liga Profesional Boliviana | 5 | 3 | 0 | 2 | 0 |
| Liga Profesional Boliviana | 13 | 4 | 0 | 3 | 0 |
| Total | 21 | 7 | 0 | 5 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 9 | 2 | 0 | 0 | 0 |
| Liga Profesional Boliviana | 11 | 7 | 0 | 0 | 0 |
More