Marc-Antoine Fortune
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 9 | 2 | 2 | 2 | 1 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 4 | 2 | 1 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| English League Championship | 5 | 1 | 2 | 0 | 0 |
| Capital One Cup | 1 | 2 | 0 | 0 | 0 |
| English FA Cup | 1 | 1 | 0 | 0 | 0 |
| Premier League | 12 | 2 | 1 | 0 | 0 |
| Total | 19 | 6 | 20 | 0 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 14 | 2 | 1 | 0 | 0 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Scottish Premier League | 2 | 0 | 2 | 0 | 0 |
| World Football Challenge | 0 | 0 | 1 | 0 | 0 |
| Total | 17 | 2 | 10 | 0 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Europa League | 1 | 2 | 0 | 0 | 0 |
| Scottish Cup | 2 | 0 | 0 | 0 | 0 |
| Scottish Premier League | 22 | 10 | 3 | 2 | 0 |
| Total | 25 | 12 | 0 | 2 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Premier League | 17 | 5 | 2 | 0 | 0 |
| French Ligue 1 | 15 | 1 | 0 | 1 | 0 |
| UEFA Cup | 2 | 1 | 0 | 0 | 0 |
| Total | 35 | 7 | 28 | 1 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| French Ligue 1 | 34 | 6 | 3 | 1 | 0 |
| Total | 34 | 6 | 11 | 1 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| French Ligue 1 | 15 | 5 | 1 | 0 | 0 |
| Dutch Cup | 1 | 0 | 0 | 0 | 0 |
| UEFA Cup | 2 | 1 | 0 | 0 | 0 |
| Dutch Eredivisie | 22 | 5 | 0 | 0 | 0 |
| Total | 40 | 11 | 0 | 0 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 16 | 6 | 0 | 1 | 0 |
| Total | 16 | 6 | 0 | 1 | 0 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| French Ligue 1 | 7 | 0 | 0 | 0 | 0 |
More