Asmir Begovic
2013/14 Statistics | |||||
| GS | SV | W | YC | RC | |
| International Friendly | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
2012/13 Statistics | |||||
| GS | SV | W | YC | RC | |
| International Friendly | 4 | 14 | 0 | 0 | 0 |
| Premier League | 38 | 110 | 0 | 3 | 0 |
| World Cup Qualifying - UEFA | 6 | 18 | 3 | 0 | 0 |
| Total | 48 | 0 | 3 | 3 | 0 |
2011/12 Statistics | |||||
| GS | SV | W | YC | RC | |
| UEFA Europa League | 5 | 15 | 2 | 2 | 0 |
| English FA Cup | 3 | 9 | 3 | 0 | 0 |
| Premier League | 22 | 79 | 0 | 0 | 0 |
| European Championship Qualifying | 4 | 19 | 3 | 0 | 0 |
| Total | 34 | 0 | 0 | 2 | 0 |
2010/11 Statistics | |||||
| GS | SV | W | YC | RC | |
| International Friendly | 0 | 0 | 1 | 0 | 0 |
| European Championship Qualifying | 0 | 0 | 1 | 0 | 0 |
| Capital One Cup | 2 | 6 | 1 | 0 | 0 |
| Premier League | 28 | 96 | 0 | 3 | 0 |
| Total | 30 | 0 | 2 | 3 | 0 |
2009/10 Statistics | |||||
| GS | SV | W | YC | RC | |
| English League Championship | 6 | 35 | 1 | 0 | 0 |
| World Cup Qualifying - UEFA | 0 | 0 | 2 | 0 | 0 |
| Premier League | 8 | 31 | 0 | 0 | 0 |
| Premier League | 3 | 11 | 0 | 0 | 0 |
| English FA Cup | 3 | 11 | 2 | 0 | 0 |
| Capital One Cup | 3 | 15 | 2 | 1 | 0 |
| Total | 23 | 0 | 0 | 1 | 0 |
2008/09 Statistics | |||||
| GS | SV | W | YC | RC | |
| Johnstone's Paint Trophy | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 0 | 0 | 1 | 0 | 0 |
| English League One | 14 | 78 | 2 | 2 | 0 |
| Premier League | 2 | 10 | 0 | 0 | 0 |
| CONCACAF U23 Tournament | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualifying - CONCACAF | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 0 | 0 | 2 | 0 |
2007/08 Statistics | |||||
| GS | SV | W | YC | RC | |
| English League One | 8 | 43 | 2 | 0 | 0 |
| English League One | 2 | 15 | 0 | 0 | 0 |
| Premier League | 0 | 0 | 3 | 0 | 0 |
| Johnstone's Paint Trophy | 1 | 4 | 1 | 0 | 0 |
| English FA Cup | 0 | 0 | 2 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 |
2006/07 Statistics | |||||
| GS | SV | W | YC | RC | |
| English FA Cup | 1 | 8 | 1 | 0 | 0 |
| English League Two | 2 | 15 | 2 | 0 | 0 |
More