Carlo Cudicini
2013/14 Statistics | |||||
| GS | SV | W | YC | RC | |
| Major League Soccer | 10 | 20 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 |
2012/13 Statistics | |||||
| GS | SV | W | YC | RC | |
| Premier League | 0 | 0 | 0 | 0 | 0 |
| CONCACAF Champions League | 4 | 18 | 0 | 0 | 0 |
| Capital One Cup | 1 | 6 | 1 | 0 | 0 |
| UEFA Europa League | 0 | 0 | 2 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 |
2011/12 Statistics | |||||
| GS | SV | W | YC | RC | |
| UEFA Europa League | 5 | 25 | 4 | 1 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| Premier League | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 7 | 27 | 4 | 0 | 0 |
| Total | 12 | 0 | 0 | 1 | 0 |
2010/11 Statistics | |||||
| GS | SV | W | YC | RC | |
| UEFA Champions League | 2 | 15 | 0 | 0 | 0 |
| English FA Cup | 1 | 9 | 1 | 0 | 0 |
| Premier League | 8 | 22 | 0 | 0 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 |
2009/10 Statistics | |||||
| GS | SV | W | YC | RC | |
| Capital One Cup | 1 | 5 | 1 | 0 | 0 |
| Premier League | 6 | 37 | 0 | 0 | 0 |
| Total | 7 | 0 | 1 | 0 | 0 |
2008/09 Statistics | |||||
| GS | SV | W | YC | RC | |
| English FA Cup | 1 | 0 | 2 | 0 | 0 |
| UEFA Champions League | 0 | 0 | 0 | 0 | 0 |
| Premier League | 4 | 6 | 0 | 0 | 0 |
| Premier League | 2 | 3 | 0 | 0 | 0 |
| Capital One Cup | 1 | 2 | 0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0 |
2007/08 Statistics | |||||
| GS | SV | W | YC | RC | |
| UEFA Champions League | 4 | 10 | 0 | 0 | 0 |
| English FA Cup | 2 | 9 | 1 | 0 | 0 |
| Premier League | 10 | 41 | 13 | 0 | 0 |
| Total | 16 | 0 | 1 | 0 | 0 |
2006/07 Statistics | |||||
| GS | SV | W | YC | RC | |
| Capital One Cup | 1 | 3 | 1 | 0 | 0 |
| English FA Community Shield | 1 | 11 | 0 | 0 | 0 |
| Premier League | 7 | 30 | 4 | 0 | 0 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 |
2005/06 Statistics | |||||
| GS | SV | W | YC | RC | |
| UEFA Champions League | 1 | 0 | 0 | 0 | 0 |
| English FA Cup | 6 | 15 | 4 | 0 | 0 |
| Premier League | 3 | 9 | 2 | 0 | 0 |
| English FA Community Shield | 0 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 6 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 |
2004/05 Statistics | |||||
| GS | SV | W | YC | RC | |
| Capital One Cup | 4 | 0 | 3 | 0 | 0 |
| Premier League | 3 | 10 | 2 | 0 | 0 |
| English FA Cup | 3 | 0 | 2 | 0 | 1 |
| UEFA Champions League | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 1 |
2003/04 Statistics | |||||
| GS | SV | W | YC | RC | |
| UEFA Champions League | 11 | 0 | 7 | 2 | 0 |
| English FA Cup | 3 | 0 | 2 | 0 | 0 |
| Premier League | 25 | 105 | 0 | 0 | 0 |
| Total | 39 | 0 | 0 | 2 | 0 |
2002/03 Statistics | |||||
| GS | SV | W | YC | RC | |
| Premier League | 36 | 0 | 19 | 0 | 0 |
| English FA Cup | 5 | 0 | 3 | 1 | 1 |
| Capital One Cup | 3 | 0 | 2 | 0 | 0 |
| UEFA Cup | 2 | 0 | 1 | 0 | 0 |
| Total | 46 | 0 | 0 | 1 | 1 |
2001/02 Statistics | |||||
| GS | SV | W | YC | RC | |
| UEFA Cup | 0 | 0 | 0 | 0 | 0 |
| Capital One Cup | 4 | 0 | 3 | 0 | 0 |
| English FA Cup | 8 | 0 | 5 | 0 | 0 |
| Premier League | 26 | 0 | 13 | 1 | 0 |
| Premier League | 26 | 0 | 13 | 1 | 0 |
More