Jonathan Greening
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| English League Championship | 6 | 1 | 0 | 0 | 0 |
| English League Championship | 0 | 0 | 0 | 1 | 0 |
| Total | 6 | 1 | 0 | 1 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Europa League | 1 | 0 | 0 | 0 | 0 |
| English League Championship | 24 | 0 | 0 | 2 | 0 |
| English FA Cup | 2 | 0 | 0 | 0 | 0 |
| Capital One Cup | 3 | 0 | 0 | 0 | 0 |
| Total | 30 | 0 | 0 | 2 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 0 | 1 | 1 | 0 | 0 |
| Premier League | 6 | 0 | 2 | 2 | 0 |
| Total | 6 | 1 | 8 | 2 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Europa League | 6 | 0 | 0 | 5 | 0 |
| English League Championship | 2 | 0 | 0 | 0 | 0 |
| Premier League | 15 | 1 | 1 | 5 | 0 |
| English FA Cup | 2 | 0 | 0 | 0 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 1 | 11 | 10 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| English FA Cup | 3 | 0 | 2 | 0 | 0 |
| Premier League | 33 | 2 | 1 | 7 | 0 |
| Total | 37 | 2 | 61 | 7 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| English League Championship | 46 | 1 | 5 | 8 | 0 |
| English FA Cup | 5 | 0 | 2 | 0 | 0 |
| Total | 51 | 1 | 0 | 8 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 4 | 0 | 0 | 0 | 0 |
| English League Championship | 42 | 2 | 3 | 10 | 0 |
| Capital One Cup | 2 | 1 | 1 | 0 | 0 |
| Total | 48 | 3 | 0 | 10 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Premier League | 37 | 2 | 4 | 2 | 0 |
| English FA Cup | 2 | 0 | 0 | 0 | 0 |
| Total | 40 | 2 | 0 | 2 | 0 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 2 | 0 | 0 | 0 | 0 |
| Premier League | 32 | 0 | 7 | 4 | 1 |
| Capital One Cup | 0 | 0 | 0 | 1 | 0 |
| Total | 34 | 0 | 0 | 5 | 1 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 4 | 0 | 0 | 0 | 0 |
| Premier League | 17 | 1 | 0 | 5 | 0 |
| Total | 21 | 1 | 0 | 5 | 0 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 38 | 2 | 3 | 6 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 39 | 2 | 0 | 6 | 0 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 3 | 0 | 0 | 2 | 0 |
| Premier League | 25 | 1 | 0 | 4 | 0 |
| Premier League | 25 | 1 | 0 | 4 | 0 |
More