Damien Delaney
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 2 | 0 | 0 | 0 | 0 |
| English League Championship | 42 | 3 | 2 | 9 | 1 |
| English League Championship | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 3 | 0 | 9 | 1 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| European Championship Qualifying | 0 | 0 | 0 | 0 | 0 |
| English League Championship | 26 | 0 | 2 | 9 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| Carling Nations Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 28 | 0 | 0 | 9 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 4 | 1 | 0 | 0 | 0 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| English League Championship | 32 | 2 | 2 | 6 | 1 |
| Total | 36 | 3 | 0 | 6 | 1 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| English League Championship | 36 | 0 | 1 | 4 | 1 |
| English FA Cup | 2 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 39 | 0 | 0 | 4 | 1 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| World Cup Qualifying - UEFA | 0 | 0 | 0 | 0 | 0 |
| International Friendly | 2 | 0 | 0 | 0 | 0 |
| Capital One Cup | 3 | 1 | 0 | 2 | 0 |
| English FA Cup | 2 | 0 | 0 | 1 | 0 |
| English League Championship | 35 | 1 | 2 | 6 | 0 |
| Total | 42 | 2 | 0 | 9 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| English League Championship | 17 | 1 | 2 | 5 | 0 |
| English League Championship | 20 | 0 | 0 | 5 | 0 |
| Total | 38 | 1 | 0 | 10 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| English League Championship | 35 | 1 | 1 | 9 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 37 | 1 | 0 | 9 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| English League Championship | 45 | 0 | 0 | 4 | 0 |
| Total | 47 | 0 | 0 | 4 | 0 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| English League One | 43 | 1 | 0 | 2 | 0 |
| English FA Cup | 3 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 47 | 1 | 0 | 2 | 0 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| English League Two | 46 | 2 | 0 | 1 | 0 |
| Total | 48 | 2 | 0 | 1 | 0 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| English League Two | 30 | 1 | 0 | 9 | 0 |
| English League One | 7 | 0 | 0 | 1 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 38 | 1 | 0 | 10 | 0 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 0 | 0 | 0 | 1 | 0 |
| English League One | 1 | 0 | 0 | 0 | 0 |
| English League Championship | 10 | 1 | 0 | 3 | 0 |
| Premier League | 2 | 0 | 0 | 1 | 0 |
| Premier League | 2 | 0 | 0 | 1 | 0 |
More