Scott Bevan
2011/12 Statistics | |||||
| GS | SV | W | YC | RC | |
| Johnstone's Paint Trophy | 1 | 3 | 0 | 0 | 0 |
| Capital One Cup | 2 | 19 | 1 | 0 | 0 |
| English League Two | 36 | 193 | 11 | 0 | 0 |
| English FA Cup | 2 | 5 | 2 | 0 | 0 |
| Total | 41 | 0 | 0 | 0 | 0 |
2010/11 Statistics | |||||
| GS | SV | W | YC | RC | |
| English FA Cup | 4 | 32 | 3 | 0 | 0 |
| English League Two | 40 | 188 | 18 | 0 | 0 |
| Capital One Cup | 1 | 8 | 0 | 0 | 0 |
| Johnstone's Paint Trophy | 1 | 5 | 1 | 0 | 0 |
| Total | 46 | 0 | 0 | 0 | 0 |
2009/10 Statistics | |||||
| GS | SV | W | YC | RC | |
| Johnstone's Paint Trophy | 2 | 8 | 1 | 0 | 0 |
| Capital One Cup | 1 | 5 | 0 | 0 | 0 |
| English League Two | 17 | 94 | 12 | 0 | 0 |
| English FA Cup | 2 | 9 | 2 | 0 | 0 |
| Total | 22 | 0 | 0 | 0 | 0 |
2008/09 Statistics | |||||
| GS | SV | W | YC | RC | |
| English FA Cup | 4 | 19 | 3 | 0 | 0 |
| English Conference | 34 | 154 | 17 | 0 | 0 |
| Total | 38 | 0 | 0 | 0 | 0 |
2007/08 Statistics | |||||
| GS | SV | W | YC | RC | |
| English League Two | 5 | 35 | 0 | 0 | 0 |
| English Conference | 17 | 91 | 7 | 0 | 0 |
| English FA Cup | 1 | 7 | 0 | 0 | 0 |
| Total | 23 | 0 | 0 | 0 | 0 |
2006/07 Statistics | |||||
| GS | SV | W | YC | RC | |
| English FA Cup | 1 | 6 | 0 | 1 | 0 |
| English Conference | 40 | 148 | 16 | 0 | 1 |
| Total | 41 | 0 | 0 | 1 | 1 |
2005/06 Statistics | |||||
| GS | SV | W | YC | RC | |
| English Conference | 10 | 0 | 1 | 0 | 0 |
| English FA Cup | 4 | 36 | 2 | 0 | 0 |
| Total | 14 | 0 | 0 | 0 | 0 |
2004/05 Statistics | |||||
| GS | SV | W | YC | RC | |
| English League One | 7 | 0 | 3 | 0 | 0 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0 |
2003/04 Statistics | |||||
| GS | SV | W | YC | RC | |
| English League Championship | 10 | 70 | 3 | 0 | 0 |
| English Conference | 4 | 0 | 3 | 0 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| English League One | 4 | 0 | 0 | 0 | 0 |
| Total | 19 | 0 | 0 | 0 | 0 |
2002/03 Statistics | |||||
| GS | SV | W | YC | RC | |
| English League One | 30 | 0 | 6 | 0 | 1 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 2 | 0 | 1 | 0 | 0 |
| Total | 34 | 0 | 0 | 0 | 1 |
2001/02 Statistics | |||||
| GS | SV | W | YC | RC | |
| Premier League | 0 | 0 | 0 | 0 | 0 |
| English Conference | 7 | 0 | 3 | 0 | 0 |
| English League One | 0 | 0 | 0 | 0 | 0 |
| Premier League | 0 | 0 | 0 | 0 | 0 |
More