Lee Bowyer
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| English League Championship | 24 | 2 | 4 | 5 | 0 |
| Total | 24 | 2 | 0 | 5 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 1 | 0 | 1 | 0 | 0 |
| Premier League | 24 | 4 | 1 | 7 | 0 |
| Capital One Cup | 5 | 1 | 1 | 0 | 0 |
| Total | 30 | 5 | 24 | 7 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 1 | 0 | 0 | 0 |
| Premier League | 34 | 5 | 2 | 8 | 0 |
| English FA Cup | 4 | 0 | 0 | 1 | 0 |
| Total | 39 | 6 | 29 | 9 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| English League Championship | 17 | 1 | 2 | 6 | 1 |
| Premier League | 4 | 0 | 0 | 1 | 0 |
| Capital One Cup | 1 | 1 | 0 | 0 | 0 |
| Total | 22 | 2 | 7 | 7 | 1 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Premier League | 12 | 4 | 2 | 7 | 1 |
| Total | 13 | 4 | 0 | 7 | 1 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 18 | 0 | 3 | 5 | 0 |
| UEFA Cup | 2 | 0 | 0 | 0 | 0 |
| Total | 20 | 0 | 0 | 5 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Intertoto Cup | 3 | 0 | 1 | 0 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Premier League | 18 | 1 | 2 | 2 | 1 |
| Total | 23 | 1 | 0 | 2 | 1 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 26 | 3 | 4 | 6 | 2 |
| Capital One Cup | 0 | 0 | 0 | 1 | 0 |
| English FA Cup | 2 | 1 | 0 | 0 | 0 |
| UEFA Cup | 8 | 3 | 0 | 6 | 1 |
| Total | 36 | 7 | 0 | 13 | 3 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Cup | 0 | 0 | 0 | 1 | 0 |
| Premier League | 17 | 2 | 2 | 5 | 0 |
| Total | 17 | 2 | 0 | 6 | 0 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 10 | 0 | 0 | 5 | 0 |
| Premier League | 15 | 3 | 2 | 7 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| UEFA Cup | 5 | 0 | 0 | 1 | 0 |
| Total | 33 | 3 | 0 | 13 | 0 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Cup | 3 | 2 | 0 | 1 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Premier League | 14 | 5 | 0 | 6 | 1 |
| Premier League | 14 | 5 | 0 | 6 | 1 |
More