Marcelo Gómes
2013/14 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 18 | 7 | 1 | 4 | 0 |
| Total | 18 | 7 | 0 | 4 | 0 |
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| Copa Libertadores | 5 | 2 | 0 | 0 | 0 |
| Liga Profesional Boliviana | 22 | 6 | 0 | 0 | 0 |
| Total | 27 | 8 | 0 | 0 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 16 | 5 | 1 | 0 | 0 |
| Liga Profesional Boliviana | 2 | 1 | 0 | 0 | 0 |
| Total | 18 | 6 | 0 | 0 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| Copa Libertadores | 1 | 0 | 0 | 0 | 0 |
| Liga Profesional Boliviana | 20 | 4 | 3 | 2 | 0 |
| Liga Profesional Boliviana | 12 | 2 | 0 | 1 | 0 |
| Total | 33 | 6 | 0 | 3 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 14 | 1 | 0 | 2 | 1 |
| Liga Profesional Boliviana | 17 | 4 | 0 | 0 | 1 |
| Total | 31 | 5 | 0 | 2 | 2 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 8 | 0 | 0 | 0 | 0 |
| Liga Profesional Boliviana | 13 | 3 | 0 | 0 | 0 |
| Copa Libertadores | 5 | 1 | 0 | 0 | 0 |
| Total | 26 | 4 | 0 | 0 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| Liga Profesional Boliviana | 20 | 0 | 0 | 0 | 0 |
| Liga Profesional Boliviana | 5 | 0 | 0 | 0 | 0 |
More