Gerald Sibon
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Cup | 0 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 0 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| Australian A-League | 22 | 6 | 4 | 2 | 1 |
| Total | 22 | 6 | 0 | 2 | 1 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Europa League | 3 | 3 | 0 | 0 | 0 |
| Dutch Eredivisie | 23 | 11 | 0 | 1 | 0 |
| Dutch Cup | 1 | 1 | 0 | 0 | 0 |
| Total | 27 | 15 | 0 | 1 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Cup | 1 | 0 | 0 | 1 | 0 |
| Dutch Cup | 1 | 0 | 0 | 0 | 0 |
| Dutch Cup | 1 | 1 | 0 | 0 | 0 |
| Men's Olympic Tournament | 0 | 2 | 0 | 1 | 0 |
| UEFA Cup | 6 | 3 | 0 | 1 | 0 |
| Dutch Eredivisie | 18 | 2 | 5 | 4 | 0 |
| Total | 27 | 8 | 5 | 7 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 37 | 16 | 0 | 3 | 0 |
| Total | 37 | 16 | 0 | 3 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| German DFB Pokal | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 1 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 2 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie | 5 | 6 | 0 | 2 | 0 |
| Total | 7 | 6 | 0 | 2 | 0 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 23 | 15 | 0 | 2 | 0 |
| Total | 23 | 15 | 0 | 2 | 0 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 12 | 4 | 0 | 2 | 0 |
| English League Championship | 23 | 6 | 0 | 4 | 1 |
| English FA Cup | 1 | 1 | 0 | 0 | 0 |
| Capital One Cup | 2 | 2 | 0 | 0 | 0 |
| Total | 38 | 13 | 0 | 6 | 1 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 3 | 1 | 0 | 0 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| English League Championship | 21 | 11 | 0 | 7 | 0 |
More