Glenn Murray
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 0 | 1 | 0 | 0 | 0 |
| English League Championship | 43 | 30 | 7 | 9 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 44 | 31 | 0 | 9 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 4 | 1 | 0 | 1 | 0 |
| English League Championship | 24 | 6 | 4 | 3 | 0 |
| Total | 28 | 7 | 0 | 4 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 6 | 0 | 1 | 0 | 0 |
| English League One | 38 | 22 | 4 | 6 | 0 |
| Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 |
| Total | 45 | 22 | 0 | 6 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| English League One | 25 | 12 | 1 | 10 | 2 |
| English FA Cup | 3 | 2 | 0 | 1 | 0 |
| Total | 29 | 14 | 0 | 11 | 2 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| English League One | 18 | 11 | 5 | 3 | 0 |
| Capital One Cup | 3 | 1 | 1 | 1 | 1 |
| Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 |
| Total | 23 | 12 | 0 | 4 | 1 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 |
| English League Two | 21 | 9 | 0 | 5 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| English League One | 20 | 8 | 4 | 0 | 0 |
| Total | 43 | 17 | 0 | 5 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| English League One | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 2 | 0 | 0 | 0 | 0 |
| English League Two | 11 | 3 | 0 | 0 | 0 |
| English League Two | 29 | 16 | 3 | 2 | 0 |
| Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 |
| Total | 43 | 19 | 0 | 2 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| Johnstone's Paint Trophy | 0 | 1 | 0 | 1 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| English League Two | 1 | 3 | 0 | 0 | 0 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 1 | 0 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| English Conference | 6 | 2 | 0 | 2 | 0 |
More