Kris Boyd
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| Scottish Premier League | 7 | 4 | 0 | 0 | 0 |
| Major League Soccer | 22 | 7 | 1 | 4 | 0 |
| Scottish Cup | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 11 | 12 | 4 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| European Championship Qualifying | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| English League Championship | 8 | 6 | 2 | 1 | 0 |
| English League Championship | 18 | 6 | 1 | 0 | 0 |
| Total | 28 | 12 | 0 | 1 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 1 | 0 | 0 | 1 | 0 |
| Scottish Premier League | 29 | 23 | 5 | 6 | 0 |
| Scottish Cup | 3 | 3 | 0 | 0 | 0 |
| Scottish Communities League Cup | 2 | 0 | 0 | 1 | 0 |
| Total | 35 | 26 | 0 | 8 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| European Championship Qualifying | 4 | 4 | 1 | 0 | 0 |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| Scottish Communities League Cup | 3 | 3 | 0 | 0 | 0 |
| Scottish Cup | 4 | 1 | 0 | 0 | 0 |
| Scottish Premier League | 33 | 27 | 5 | 6 | 0 |
| World Cup Qualifying - UEFA | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 35 | 0 | 6 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| Scottish Communities League Cup | 0 | 2 | 0 | 0 | 0 |
| International Friendly | 1 | 1 | 0 | 0 | 0 |
| UEFA Champions League | 1 | 0 | 0 | 0 | 0 |
| UEFA Cup | 1 | 0 | 0 | 0 | 0 |
| Scottish Cup | 3 | 2 | 0 | 0 | 0 |
| Scottish Premier League | 17 | 14 | 1 | 2 | 0 |
| Total | 23 | 19 | 0 | 2 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| Scottish Premier League | 25 | 20 | 2 | 5 | 0 |
| Scottish Cup | 1 | 2 | 0 | 1 | 0 |
| UEFA Cup | 8 | 3 | 0 | 0 | 0 |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| International Friendly | 0 | 2 | 0 | 1 | 0 |
| Scottish Communities League Cup | 2 | 1 | 0 | 0 | 0 |
| Total | 37 | 28 | 0 | 7 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| Scottish Communities League Cup | 1 | 2 | 0 | 0 | 0 |
| UEFA Champions League | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup | 2 | 3 | 0 | 1 | 0 |
| Scottish Premier League | 18 | 15 | 0 | 1 | 0 |
| Scottish Premier League | 14 | 17 | 0 | 5 | 0 |
| Total | 35 | 37 | 0 | 7 | 0 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| Scottish Premier League | 29 | 17 | 0 | 2 | 0 |
| Scottish Cup | 2 | 2 | 0 | 1 | 0 |
| Scottish Communities League Cup | 2 | 0 | 0 | 0 | 0 |
| Total | 33 | 19 | 0 | 3 | 0 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| Scottish Communities League Cup | 1 | 0 | 0 | 0 | 0 |
| Scottish Cup | 0 | 0 | 0 | 0 | 0 |
| Scottish Premier League | 31 | 15 | 0 | 3 | 0 |
| Total | 32 | 15 | 0 | 3 | 0 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| Scottish Premier League | 17 | 12 | 0 | 5 | 0 |
| Scottish Cup | 1 | 0 | 0 | 0 | 0 |
| Scottish Communities League Cup | 1 | 0 | 0 | 1 | 0 |
| Total | 19 | 12 | 0 | 6 | 0 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| Scottish Communities League Cup | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup | 1 | 0 | 0 | 0 | 0 |
| Scottish Premier League | 10 | 5 | 0 | 3 | 0 |
More