Edward Johnson
2013/14 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| Major League Soccer | 7 | 4 | 0 | 3 | 0 |
| Total | 8 | 4 | 6 | 3 | 0 |
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| World Cup Qualifying - CONCACAF | 3 | 2 | 1 | 0 | 0 |
| Major League Soccer | 0 | 1 | 0 | 0 | 0 |
| Major League Soccer | 26 | 15 | 2 | 7 | 0 |
| World Football Challenge | 1 | 0 | 0 | 0 | 0 |
| CONCACAF Champions League | 5 | 2 | 0 | 1 | 0 |
| Total | 35 | 20 | 37 | 8 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| CONCACAF Champions League | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| English League Championship | 15 | 0 | 2 | 1 | 0 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| Premier League | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 0 | 2 | 1 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 0 | 0 | 0 | 1 | 0 |
| Greek Super League | 2 | 3 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 1 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 3 | 0 | 0 | 0 | 0 |
| Capital One Cup | 2 | 0 | 0 | 0 | 0 |
| English FA Cup | 0 | 0 | 0 | 0 | 0 |
| English League Championship | 5 | 2 | 4 | 1 | 0 |
| World Cup Qualifying - CONCACAF | 0 | 1 | 0 | 0 | 0 |
| Total | 10 | 3 | 0 | 1 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| Premier League | 4 | 0 | 0 | 0 | 0 |
| Major League Soccer | 27 | 14 | 5 | 17 | 0 |
| Total | 32 | 14 | 0 | 17 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| Major League Soccer | 17 | 0 | 0 | 2 | 0 |
| International Friendly | 4 | 1 | 0 | 0 | 0 |
| World Cup | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 1 | 0 | 2 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| U.S. Open Cup | 1 | 1 | 0 | 1 | 0 |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| Major League Soccer | 13 | 0 | 0 | 1 | 0 |
| Total | 15 | 1 | 0 | 2 | 0 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| Major League Soccer | 25 | 0 | 0 | 1 | 0 |
| Total | 25 | 0 | 0 | 1 | 0 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| Major League Soccer | 9 | 0 | 0 | 1 | 0 |
More