Michel Vorm
2013/14 Statistics | |||||
| GS | SV | W | YC | RC | |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
2012/13 Statistics | |||||
| GS | SV | W | YC | RC | |
| European Championship | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualifying - UEFA | 0 | 0 | 5 | 0 | 0 |
| Capital One Cup | 0 | 0 | 3 | 0 | 0 |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 2 | 19 | 0 | 0 | 0 |
| Premier League | 26 | 91 | 0 | 1 | 0 |
| Total | 28 | 0 | 2 | 1 | 0 |
2011/12 Statistics | |||||
| GS | SV | W | YC | RC | |
| Premier League | 37 | 136 | 0 | 2 | 0 |
| Dutch Eredivisie | 1 | 0 | 0 | 0 | 0 |
| International Friendly | 0 | 0 | 1 | 0 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| European Championship Qualifying | 4 | 15 | 4 | 0 | 0 |
| Total | 42 | 0 | 0 | 2 | 0 |
2010/11 Statistics | |||||
| GS | SV | W | YC | RC | |
| World Cup | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League | 6 | 28 | 0 | 0 | 0 |
| Dutch Cup | 2 | 0 | 1 | 0 | 0 |
| European Championship Qualifying | 0 | 0 | 2 | 0 | 0 |
| International Friendly | 2 | 2 | 2 | 0 | 0 |
| Dutch Eredivisie | 33 | 0 | 0 | 0 | 0 |
| Total | 43 | 0 | 0 | 0 | 0 |
2009/10 Statistics | |||||
| GS | SV | W | YC | RC | |
| Dutch Eredivisie | 33 | 0 | 0 | 3 | 0 |
| International Friendly | 1 | 0 | 1 | 0 | 0 |
| World Cup Qualifying - UEFA | 1 | 5 | 1 | 0 | 0 |
| Total | 35 | 0 | 0 | 3 | 0 |
2008/09 Statistics | |||||
| GS | SV | W | YC | RC | |
| World Cup Qualifying - UEFA | 1 | 2 | 1 | 0 | 0 |
| International Friendly | 0 | 0 | 1 | 0 | 0 |
| Dutch Eredivisie | 26 | 0 | 0 | 1 | 0 |
| Total | 27 | 0 | 0 | 1 | 0 |
2007/08 Statistics | |||||
| GS | SV | W | YC | RC | |
| Dutch Eredivisie | 10 | 0 | 6 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 |
2006/07 Statistics | |||||
| GS | SV | W | YC | RC | |
| Dutch Eredivisie | 38 | 0 | 13 | 2 | 0 |
| Dutch Cup | 2 | 0 | 0 | 0 | 0 |
| Total | 40 | 0 | 0 | 2 | 0 |
2004/05 Statistics | |||||
| GS | SV | W | YC | RC | |
| UEFA Cup | 0 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
2003/04 Statistics | |||||
| GS | SV | W | YC | RC | |
| Dutch Eredivisie | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
2001/02 Statistics | |||||
| GS | SV | W | YC | RC | |
| Dutch Eredivisie | 0 | 0 | 0 | 0 | 0 |
More