Claudio Pizarro
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| German DFB Pokal | 1 | 3 | 2 | 0 | 0 |
| UEFA Champions League | 3 | 4 | 0 | 1 | 0 |
| German Bundesliga | 7 | 6 | 7 | 0 | 0 |
| Total | 11 | 13 | 24 | 1 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| German Bundesliga | 28 | 18 | 8 | 5 | 0 |
| International Friendly | 1 | 1 | 0 | 0 | 0 |
| Total | 29 | 19 | 50 | 5 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 2 | 1 | 1 | 0 | 0 |
| German Bundesliga | 20 | 9 | 3 | 5 | 0 |
| German DFB Pokal | 2 | 2 | 0 | 1 | 0 |
| Total | 24 | 12 | 33 | 6 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| World Football Challenge | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League | 7 | 8 | 3 | 0 | 0 |
| German DFB Pokal | 3 | 1 | 1 | 0 | 0 |
| German Bundesliga | 23 | 16 | 3 | 4 | 0 |
| Total | 33 | 25 | 40 | 4 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Cup | 9 | 5 | 2 | 1 | 0 |
| UEFA Champions League | 6 | 2 | 0 | 0 | 0 |
| German Bundesliga | 24 | 17 | 2 | 2 | 1 |
| German DFB Pokal | 3 | 1 | 1 | 0 | 0 |
| Total | 42 | 25 | 43 | 3 | 1 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 2 | 0 | 1 | 0 | 0 |
| Premier League | 4 | 2 | 1 | 1 | 0 |
| UEFA Champions League | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 1 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 6 | 4 | 0 | 0 | 0 |
| German DFB Pokal | 2 | 0 | 0 | 0 | 0 |
| German Bundesliga | 23 | 8 | 3 | 2 | 0 |
| Total | 31 | 12 | 0 | 2 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| German Bundesliga | 22 | 11 | 0 | 3 | 0 |
| UEFA Champions League | 6 | 1 | 0 | 1 | 0 |
| Total | 28 | 12 | 0 | 4 | 0 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 7 | 4 | 0 | 0 | 0 |
| German Bundesliga | 21 | 11 | 0 | 2 | 0 |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| Total | 29 | 15 | 0 | 2 | 0 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 1 | 1 | 0 | 0 | 0 |
| German Bundesliga | 18 | 11 | 0 | 2 | 0 |
| UEFA Champions League | 6 | 0 | 0 | 1 | 1 |
| Total | 25 | 12 | 0 | 3 | 1 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 7 | 2 | 0 | 1 | 0 |
| German Bundesliga | 26 | 15 | 0 | 2 | 0 |
| Total | 33 | 17 | 0 | 3 | 0 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| German Bundesliga | 13 | 14 | 0 | 3 | 0 |
| UEFA Champions League | 4 | 4 | 0 | 1 | 0 |
More