Sylvain Distin
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 5 | 0 | 0 | 0 | 0 |
| Premier League | 32 | 0 | 1 | 2 | 0 |
| Capital One Cup | 1 | 1 | 0 | 0 | 0 |
| Total | 38 | 1 | 12 | 2 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Premier League | 24 | 0 | 1 | 4 | 0 |
| English FA Cup | 5 | 0 | 0 | 2 | 0 |
| Total | 30 | 0 | 5 | 6 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 4 | 0 | 0 | 1 | 0 |
| Premier League | 38 | 2 | 0 | 1 | 0 |
| Capital One Cup | 2 | 0 | 0 | 0 | 0 |
| Total | 44 | 2 | 7 | 2 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Europa League | 6 | 2 | 0 | 0 | 1 |
| Capital One Cup | 2 | 0 | 0 | 0 | 0 |
| Premier League | 3 | 0 | 0 | 0 | 0 |
| Premier League | 29 | 0 | 1 | 2 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 41 | 2 | 6 | 2 | 1 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 3 | 0 | 0 | 1 | 0 |
| Premier League | 38 | 0 | 0 | 2 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| UEFA Cup | 5 | 0 | 0 | 0 | 0 |
| English FA Community Shield | 1 | 0 | 0 | 1 | 0 |
| Total | 48 | 0 | 8 | 4 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| English FA Cup | 6 | 0 | 0 | 0 | 0 |
| Premier League | 36 | 0 | 1 | 4 | 0 |
| Total | 42 | 0 | 0 | 4 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 37 | 2 | 0 | 1 | 0 |
| English FA Cup | 5 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 43 | 2 | 0 | 1 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| English FA Cup | 4 | 0 | 0 | 0 | 0 |
| Premier League | 31 | 0 | 1 | 2 | 1 |
| Total | 36 | 0 | 0 | 2 | 1 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 38 | 1 | 1 | 3 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 2 | 0 | 0 | 0 | 0 |
| Total | 41 | 1 | 0 | 3 | 0 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Cup | 5 | 0 | 0 | 0 | 0 |
| Capital One Cup | 2 | 0 | 0 | 0 | 0 |
| English FA Cup | 5 | 1 | 0 | 0 | 0 |
| Premier League | 38 | 2 | 0 | 6 | 0 |
| Total | 50 | 3 | 0 | 6 | 0 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 34 | 0 | 0 | 5 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 36 | 0 | 0 | 5 | 0 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| English FA Cup | 5 | 0 | 0 | 2 | 0 |
| Premier League | 20 | 0 | 0 | 4 | 0 |
| Premier League | 20 | 0 | 0 | 4 | 0 |
More