John Heitinga
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 6 | 0 | 0 | 1 | 0 |
| Capital One Cup | 2 | 0 | 0 | 1 | 0 |
| Premier League | 17 | 0 | 0 | 5 | 0 |
| English FA Cup | 1 | 1 | 0 | 0 | 0 |
| European Championship | 2 | 0 | 0 | 0 | 0 |
| World Cup Qualifying - UEFA | 3 | 0 | 0 | 0 | 0 |
| Total | 31 | 1 | 5 | 7 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| European Championship Qualifying | 3 | 0 | 1 | 0 | 0 |
| English FA Cup | 6 | 1 | 0 | 3 | 0 |
| Premier League | 29 | 1 | 0 | 4 | 0 |
| Capital One Cup | 3 | 0 | 0 | 0 | 0 |
| International Friendly | 4 | 0 | 0 | 1 | 0 |
| Total | 45 | 2 | 7 | 8 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 5 | 0 | 0 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| Premier League | 23 | 1 | 0 | 9 | 0 |
| English FA Cup | 2 | 0 | 0 | 1 | 0 |
| World Cup | 7 | 0 | 0 | 1 | 1 |
| European Championship Qualifying | 3 | 0 | 0 | 0 | 0 |
| Total | 41 | 1 | 6 | 11 | 1 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| World Cup Qualifying - UEFA | 2 | 0 | 0 | 0 | 0 |
| English FA Cup | 2 | 0 | 0 | 0 | 0 |
| Premier League | 29 | 0 | 3 | 8 | 0 |
| Spanish Primera División | 1 | 0 | 0 | 1 | 0 |
| Capital One Cup | 2 | 0 | 1 | 1 | 0 |
| International Friendly | 5 | 0 | 0 | 0 | 0 |
| Total | 41 | 0 | 21 | 10 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| Spanish Copa del Rey | 1 | 0 | 0 | 0 | 0 |
| International Friendly | 7 | 1 | 0 | 0 | 0 |
| Spanish Primera División | 26 | 3 | 0 | 10 | 0 |
| European Championship | 1 | 0 | 0 | 0 | 0 |
| World Cup Qualifying - UEFA | 1 | 1 | 0 | 0 | 0 |
| European Championship Qualifying | 6 | 0 | 0 | 0 | 0 |
| UEFA Champions League | 4 | 0 | 0 | 1 | 0 |
| Total | 46 | 5 | 7 | 11 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 2 | 0 | 0 | 1 | 0 |
| Dutch Eredivisie | 38 | 7 | 0 | 6 | 0 |
| International Friendly | 3 | 1 | 0 | 0 | 0 |
| Total | 43 | 8 | 0 | 7 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Cup | 3 | 0 | 0 | 1 | 0 |
| World Cup | 2 | 0 | 0 | 1 | 0 |
| UEFA Cup | 7 | 1 | 0 | 1 | 0 |
| International Friendly | 2 | 1 | 0 | 0 | 0 |
| Dutch Eredivisie | 34 | 7 | 0 | 6 | 1 |
| UEFA Champions League | 2 | 0 | 0 | 1 | 0 |
| Total | 50 | 9 | 0 | 10 | 1 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 3 | 0 | 0 | 1 | 0 |
| Dutch Eredivisie | 18 | 3 | 0 | 5 | 1 |
| International Friendly | 1 | 0 | 0 | 1 | 0 |
| Total | 22 | 3 | 0 | 7 | 1 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| European Championship | 2 | 0 | 0 | 1 | 1 |
| International Friendly | 4 | 1 | 0 | 0 | 0 |
| UEFA Cup | 2 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie | 23 | 1 | 0 | 3 | 0 |
| UEFA Champions League | 4 | 0 | 0 | 0 | 0 |
| Total | 35 | 2 | 0 | 4 | 1 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 2 | 0 | 0 | 1 | 0 |
| Dutch Eredivisie | 25 | 3 | 0 | 3 | 1 |
| Total | 27 | 3 | 0 | 4 | 1 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 1 | 0 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 7 | 0 | 0 | 3 | 0 |
| UEFA Champions League | 0 | 0 | 0 | 0 | 0 |
More