Standings
| NORTHEAST DIVISION | GP | REC | PTS |
|---|---|---|---|
| y-Canadiens | 48 | 29-14-5 | 63 |
| x-Bruins | 48 | 28-14-6 | 62 |
| x-Maple Leafs | 48 | 26-17-5 | 57 |
| x-Senators | 48 | 25-17-6 | 56 |
| e-Sabres | 48 | 21-21-6 | 48 |
| ATLANTIC DIVISION | GP | REC | PTS |
| z-Penguins | 48 | 36-12-0 | 72 |
| x-Rangers | 48 | 26-18-4 | 56 |
| x-Islanders | 48 | 24-17-7 | 55 |
| e-Flyers | 48 | 23-22-3 | 49 |
| e-Devils | 48 | 19-19-10 | 48 |
| SOUTHEAST DIVISION | GP | REC | PTS |
| y-Capitals | 48 | 27-18-3 | 57 |
| e-Jets | 48 | 24-21-3 | 51 |
| e-Hurricanes | 48 | 19-25-4 | 42 |
| e-Lightning | 48 | 18-26-4 | 40 |
| e-Panthers | 48 | 15-27-6 | 36 |
News
more +Advertisement
NHL Video
More- 04:37
Blackhawks Looking To Even Series
Scott Burnside, Pierre LeBrun, and Craig Custance preview Wednesday's Game 4 where the Blackhawks need to break through on the power play if they have any hope of evening the series.
- 01:56
Bruins Blank Blackhawks To Take Game 3
Highlight of the night: Tuukka Rask had 28 saves in the Bruins' 2-0 shutout of the Blackhawks.
- 01:20
Breaking Down The Bruins' Win
Barry Melrose and Steve Levy look at how the Bruins won Game 3 of the Stanley Cup finals.


