
| DTE | OPP | G/S | Ast | Pts |
|---|---|---|---|---|
| REGULAR SEASON-MIN | ||||
| Thu 1 | @MON | 1/4 | 1 | 2 |
| Fri 2 | @DET | 0/0 | 0 | 0 |
| Sun 4 | COL | 0/4 | 0 | 0 |
| Tue 6 | @COL | 1/4 | 0 | 1 |
| Thu 8 | @PHO | 0/0 | 1 | 1 |
| Sun 11 | CGY | 1/2 | 0 | 1 |
| Tue 13 | DAL | 0/4 | 0 | 0 |
| Sat 17 | CAR | 0/0 | 0 | 0 |
| Mon 19 | VAN | 0/4 | 0 | 0 |
| Thu 22 | CGY | 0/1 | 1 | 1 |
| Sat 24 | @BUF | 0/2 | 0 | 0 |
| Sun 25 | @WAS | 0/4 | 0 | 0 |
| Tue 27 | NYR | 0/2 | 1 | 1 |
| Thu 29 | FLA | 0/1 | 0 | 0 |
| Sat 31 | LOS | 0/3 | 0 | 0 |
News
more +Spurs cruise past Grizzlies to take Game 1
LeBron to Vogel: 'We're not just another team'
Cabrera hits 3 HRs, but Tigers lose in Texas
Greening's goal in 2 OT leads Sens by Pens
Zack Warden lands new backflip combination for BMX Big Air gold
Bae emerges at Nelson for 1st PGA Tour title
Kiper: Top prospects by position for '14 draft
Serena, Nadal cruise to Italian Open titles
NHL Video
More- 00:30
LeBron James Fires Back At Pacers' Head Coach
LeBron James takes exception to a recent statement by Pacers' Coach Frank Vogel
- 00:24
Allen Reaches Out For Hug After Tripping Parker
Tony Allen picks up Tony Parker after tripping him
- 01:19
Spurs Roll Grizzlies To Take 1-0 Lead
Tony Parker tallied 20 points and nine assists to lead the Spurs to a 105-83 victory over the Grizzlies in Game 1 of the Western Conference finals.


