Leaders
| PP | SH | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| 1 | D. Krejci, C | BOS | 9 | 5 | 11 | 16 | 12 | 4 | 1.78 | 23 | 21.7 | 1 | 1 | 1 | 0 | 0 |
| 2 | E. Malkin, C | PIT | 9 | 3 | 11 | 14 | -1 | 17 | 1.56 | 38 | 7.9 | 1 | 0 | 6 | 0 | 0 |
| 3 | S. Crosby, C | PIT | 8 | 6 | 6 | 12 | 0 | 2 | 1.50 | 35 | 17.1 | 0 | 2 | 3 | 0 | 0 |
| 4 | P. Sharp, C | CHI | 8 | 6 | 4 | 10 | 5 | 0 | 1.25 | 34 | 17.6 | 2 | 1 | 1 | 0 | 0 |
| L. Couture, C | SAN | 7 | 4 | 6 | 10 | -3 | 0 | 1.43 | 20 | 20.0 | 2 | 4 | 3 | 0 | 0 | |
| H. Zetterberg, C | DET | 10 | 3 | 7 | 10 | 4 | 4 | 1.00 | 43 | 7.0 | 1 | 1 | 2 | 0 | 0 | |
| M. Lucic, LW | BOS | 9 | 3 | 7 | 10 | 11 | 6 | 1.11 | 21 | 14.3 | 0 | 0 | 0 | 0 | 0 | |
| D. Brassard, C | NYR/ CLS | 9 | 2 | 8 | 10 | 2 | 2 | 1.11 | 17 | 11.8 | 1 | 1 | 1 | 0 | 0 | |
| J. Iginla, RW | CGY/ PIT | 9 | 2 | 8 | 10 | -3 | 14 | 1.11 | 23 | 8.7 | 0 | 1 | 3 | 0 | 0 | |
| Z. Chara, D | BOS | 9 | 2 | 8 | 10 | 7 | 14 | 1.11 | 37 | 5.4 | 0 | 0 | 2 | 0 | 0 | |
| 11 | N. Horton, RW | BOS | 9 | 4 | 5 | 9 | 14 | 0 | 1.00 | 19 | 21.1 | 2 | 1 | 1 | 0 | 0 |
| J. Pavelski, C | SAN | 7 | 4 | 5 | 9 | 1 | 0 | 1.29 | 26 | 15.4 | 0 | 3 | 3 | 0 | 0 | |
| P. Martin, D | PIT | 9 | 2 | 7 | 9 | 8 | 0 | 1.00 | 12 | 16.7 | 0 | 1 | 3 | 0 | 0 | |
| K. Letang, D | PIT | 9 | 2 | 7 | 9 | 3 | 6 | 1.00 | 26 | 7.7 | 0 | 2 | 4 | 0 | 0 | |
| 15 | P. Dupuis, RW | PIT | 9 | 6 | 2 | 8 | 4 | 10 | 0.89 | 28 | 21.4 | 0 | 0 | 0 | 1 | 0 |
| P. Marleau, C | SAN | 7 | 5 | 3 | 8 | 1 | 2 | 1.14 | 33 | 15.2 | 1 | 1 | 3 | 0 | 0 | |
| D. Brunner, C | DET | 10 | 4 | 4 | 8 | 0 | 4 | 0.80 | 20 | 20.0 | 1 | 0 | 3 | 0 | 0 | |
| P. Datsyuk, C | DET | 10 | 3 | 5 | 8 | 2 | 2 | 0.80 | 29 | 10.3 | 0 | 0 | 2 | 0 | 0 | |
| C. Kunitz, LW | PIT | 9 | 3 | 5 | 8 | 1 | 0 | 0.89 | 18 | 16.7 | 1 | 3 | 0 | 0 | 0 | |
| D. Alfredsson, RW | OTT | 8 | 3 | 5 | 8 | 4 | 2 | 1.00 | 24 | 12.5 | 0 | 2 | 2 | 1 | 0 | |
| P. Kane, RW | CHI | 8 | 2 | 6 | 8 | 2 | 4 | 1.00 | 26 | 7.7 | 0 | 0 | 1 | 0 | 0 | |
| J. Thornton, C | SAN | 7 | 1 | 7 | 8 | 5 | 0 | 1.14 | 20 | 5.0 | 0 | 0 | 5 | 0 | 0 | |
| M. Richards, C | LOS | 9 | 1 | 7 | 8 | 5 | 6 | 0.89 | 18 | 5.6 | 0 | 0 | 3 | 0 | 0 | |
| 24 | M. Hossa, RW | CHI | 8 | 4 | 3 | 7 | 1 | 0 | 0.88 | 27 | 14.8 | 0 | 2 | 1 | 0 | 0 |
| P. Bergeron, C | BOS | 9 | 3 | 4 | 7 | 2 | 6 | 0.78 | 34 | 8.8 | 1 | 1 | 0 | 0 | 0 | |
| J. van Riemsdyk, LW | TOR | 7 | 2 | 5 | 7 | -1 | 4 | 1.00 | 33 | 6.1 | 0 | 1 | 2 | 0 | 0 | |
| B. Marchand, LW | BOS | 9 | 2 | 5 | 7 | 0 | 4 | 0.78 | 22 | 9.1 | 1 | 0 | 1 | 0 | 0 | |
| E. Condra, RW | OTT | 8 | 1 | 6 | 7 | 2 | 2 | 0.88 | 10 | 10.0 | 0 | 1 | 1 | 0 | 1 | |
| 29 | J. Carter, C | LOS | 9 | 4 | 2 | 6 | 3 | 8 | 0.67 | 28 | 14.3 | 0 | 1 | 1 | 0 | 0 |
| K. Turris, C | OTT | 8 | 4 | 2 | 6 | 1 | 9 | 0.75 | 22 | 18.2 | 1 | 1 | 0 | 1 | 0 | |
News
more +Quick burst in second sends Wings over Hawks
Lundqvist plans to battle through sore shoulder
Report: Avs in talks to hire Roy as coach
Predators hire Housley after Horachek fired
Ducks' Beauchemin has surgery on ligament
Jackets see 13 percent increase in ticket sales
Custance: Roy stirs summer coaching talk
Greening's goal in 2 OT leads Sens by Pens
Advertisement
NHL Video
More- 01:40
Methot On Positive Atmosphere In Ottawa
Senators defenseman Marc Methot talks with Scott Burnside about playing for his hometown Ottawa Senators and gaining playoff experience.
- 02:00
Martin, Penguins Ready For Game 4
Pittsburgh defenseman Paul Martin talks with Scott Burnside about the Penguins' disappointing double-overtime loss to the Senators and getting prepared for Game 4.
- 00:41
Red Wings Take 2-1 Series Lead
Jimmy Howard made 39 saves and the Red Wings got two goals in 31 seconds from Gustav Nyquist and Drew Miller to defeat the Blackhawks 3-1.


