Standings
| Rnk | NFC | W | L | T |
|---|---|---|---|---|
| 1 | *-Green Bay | 15 | 1 | 0 |
| 2 | z-San Francisco | 13 | 3 | 0 |
| 3 | z-New Orleans | 13 | 3 | 0 |
| 4 | z-NY Giants | 9 | 7 | 0 |
| 5 | y-Atlanta | 10 | 6 | 0 |
| 6 | y-Detroit | 10 | 6 | 0 |
| Playoff Separator | ||||
| 7 | Chicago | 8 | 8 | 0 |
| 8 | Arizona | 8 | 8 | 0 |
| 9 | Philadelphia | 8 | 8 | 0 |
| 10 | Dallas | 8 | 8 | 0 |
| 11 | Seattle | 7 | 9 | 0 |
| 12 | Carolina | 6 | 10 | 0 |
| 13 | Washington | 5 | 11 | 0 |
| 14 | Tampa Bay | 4 | 12 | 0 |
| 15 | Minnesota | 3 | 13 | 0 |
| 16 | St. Louis | 2 | 14 | 0 |
| Rnk | AFC | W | L | T |
| 1 | *-New England | 13 | 3 | 0 |
| 2 | z-Baltimore | 12 | 4 | 0 |
| 3 | z-Houston | 10 | 6 | 0 |
| 4 | z-Denver | 8 | 8 | 0 |
| 5 | y-Pittsburgh | 12 | 4 | 0 |
| 6 | y-Cincinnati | 9 | 7 | 0 |
| Playoff Separator | ||||
| 7 | Tennessee | 9 | 7 | 0 |
| 8 | NY Jets | 8 | 8 | 0 |
| 9 | San Diego | 8 | 8 | 0 |
| 10 | Oakland | 8 | 8 | 0 |
| 11 | Kansas City | 7 | 9 | 0 |
| 12 | Miami | 6 | 10 | 0 |
| 13 | Buffalo | 6 | 10 | 0 |
| 14 | Jacksonville | 5 | 11 | 0 |
| 15 | Cleveland | 4 | 12 | 0 |
| 16 | Indianapolis | 2 | 14 | 0 |
News
more +DE Freeney, Chargers agree to contract
Source: Gronkowski may need back surgery
Jets' Goodson arrested for drugs, weapons
Mario Williams' ex alleges suicide-talk texts
Report: P. Manning's money same in new deal
Seahawks DE Irvin suspended four games
Kiper: Top 2014 prospects at every position
Ex-Ohio State RB Clarett to try hand at rugby
Advertisement
NFL Video
More- 01:13
Dwight Freeney, Chargers Agree To Deal
John Clayton discusses Dwight Freeney's reported two-year contract with the Chargers.
- 00:44
Patriots Should Worry About Gronkowski
John Clayon explains why Rob Gronkowski's latest injury news could be an added setback to his conditioning and to the Patriots' plans.
- 02:54
Bruce Irvin Suspended
ESPN NFC West blogger Mike Sando breaks down Bruce Irvin's four-game suspension for violating the league's policy on performance-enhancing substances.


