Leaders
| Rk | Team | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | YDSL | RATE | YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England | 612 | 402 | 65.7 | 5084 | 8.6 | 99 | 39 | 12 | 32 | 173 | 105.7 | 318 |
| NY Giants | 589 | 359 | 61.0 | 4734 | 8.4 | 99 | 29 | 16 | 28 | 199 | 92.9 | 296 | |
| 3 | Pittsburgh | 539 | 341 | 63.3 | 4054 | 8.0 | 95 | 21 | 15 | 42 | 279 | 89.7 | 253 |
| 4 | Green Bay | 552 | 376 | 68.1 | 4924 | 9.4 | 93 | 51 | 8 | 41 | 237 | 122.6 | 308 |
| 5 | Carolina | 519 | 312 | 60.1 | 3829 | 7.9 | 91 | 21 | 17 | 35 | 260 | 84.8 | 239 |
| 6 | Indianapolis | 534 | 302 | 56.6 | 2995 | 6.0 | 87 | 14 | 14 | 35 | 228 | 72.2 | 187 |
| 7 | Cincinnati | 535 | 308 | 57.6 | 3340 | 6.6 | 84 | 21 | 14 | 25 | 167 | 79.6 | 209 |
| 8 | Chicago | 473 | 268 | 56.7 | 3011 | 7.1 | 81 | 18 | 20 | 49 | 335 | 73.8 | 188 |
| 9 | Atlanta | 594 | 365 | 61.4 | 4192 | 7.3 | 80 | 29 | 13 | 26 | 173 | 91.1 | 262 |
| Tennessee | 584 | 353 | 60.4 | 3923 | 7.0 | 80 | 22 | 14 | 24 | 190 | 84.4 | 245 | |
| Houston | 467 | 288 | 61.7 | 3506 | 7.9 | 80 | 20 | 9 | 33 | 190 | 92.7 | 219 | |
| 12 | New Orleans | 662 | 472 | 71.3 | 5347 | 8.3 | 79 | 46 | 14 | 24 | 158 | 110.5 | 334 |
| 13 | Oakland | 524 | 315 | 60.1 | 3962 | 7.9 | 78 | 20 | 23 | 25 | 157 | 79.4 | 248 |
| 14 | Dallas | 570 | 376 | 66.0 | 4201 | 7.8 | 77 | 33 | 12 | 39 | 252 | 100.1 | 263 |
| 15 | Cleveland | 570 | 320 | 56.1 | 3090 | 5.8 | 76 | 16 | 13 | 39 | 210 | 72.8 | 193 |
| 16 | NY Jets | 547 | 310 | 56.7 | 3297 | 6.5 | 74 | 26 | 18 | 40 | 245 | 78.4 | 206 |
| Jacksonville | 469 | 240 | 51.2 | 2179 | 5.4 | 74 | 12 | 15 | 44 | 331 | 62.2 | 136 | |
| Baltimore | 544 | 314 | 57.7 | 3423 | 6.7 | 74 | 21 | 12 | 33 | 206 | 81.7 | 214 | |
| 19 | Detroit | 666 | 423 | 63.5 | 4814 | 7.6 | 73 | 41 | 16 | 36 | 257 | 97.2 | 301 |
| Philadelphia | 554 | 330 | 59.6 | 4110 | 7.7 | 73 | 22 | 25 | 32 | 166 | 78.3 | 257 | |
| Arizona | 550 | 307 | 55.8 | 3567 | 7.2 | 73 | 21 | 23 | 54 | 387 | 73.9 | 223 | |
| 22 | Minnesota | 510 | 286 | 56.1 | 2957 | 6.4 | 72 | 20 | 17 | 49 | 298 | 74.6 | 185 |
| 23 | St. Louis | 549 | 292 | 53.2 | 2870 | 5.9 | 68 | 9 | 10 | 55 | 388 | 69.0 | 179 |
| 24 | Miami | 469 | 280 | 59.7 | 3091 | 7.3 | 65 | 20 | 13 | 52 | 334 | 84.9 | 193 |
| Tampa Bay | 588 | 365 | 62.1 | 3650 | 6.5 | 65 | 17 | 24 | 32 | 188 | 73.6 | 228 | |
| 26 | Seattle | 509 | 299 | 58.7 | 3105 | 6.8 | 61 | 15 | 14 | 50 | 339 | 77.6 | 194 |
| 27 | Buffalo | 578 | 356 | 61.6 | 3703 | 6.7 | 60 | 24 | 25 | 23 | 154 | 77.0 | 231 |
| 28 | San Diego | 582 | 366 | 62.9 | 4426 | 7.9 | 58 | 27 | 20 | 30 | 198 | 88.7 | 277 |
| 29 | Denver | 429 | 217 | 50.6 | 2434 | 6.3 | 56 | 20 | 13 | 42 | 274 | 73.5 | 152 |
| San Francisco | 451 | 277 | 61.4 | 2930 | 7.1 | 56 | 18 | 5 | 44 | 263 | 91.4 | 183 | |
| 31 | Kansas City | 500 | 299 | 59.8 | 3080 | 6.6 | 52 | 13 | 18 | 34 | 208 | 73.0 | 193 |
| 32 | Washington | 591 | 346 | 58.5 | 3773 | 6.9 | 51 | 19 | 24 | 41 | 285 | 73.3 | 236 |
News
more +San Francisco, Houston win Super Bowl bids
Back in black: Woodson signs with Raiders
Romo out at least 3 weeks after surgery
Jets' Goodson to plead not guilty to charges
Kraft: Positive reports on Gronk's surgery
Cowboys' Bryant: 'Comfortable with my life'
Edwards: The NFL's all-time Top 20 coaches
Broncos' Moore vows to make up for gaffe
Advertisement
NFL Video
More- 02:36
NFL Live OT: Concern For Romo?
Adam Schefter, Tedy Bruschi and Tim Hasselbeck discuss the level of concern over Tony Romo's recent back surgery.
- 01:02
San Francisco, Houston To Host Super Bowls
Adam Schefter talks about the San Francisco Bay Area winning the rights to host Super Bowl L in 2016 and Houston hosting Super Bowl LI in 2017.
- 01:03
Could Romo's Absence Affect Cowboys?
Tedy Bruschi discusses the potential fallout of Tony Romo missing Cowboys' OTAs after surgery to remove a cyst.


