Leaders
| Rk | Team | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | YDSL | RAT | YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU | 524 | 355 | 67.7 | 3433 | 6.6 | 84 | 25 | 20 | 30 | -214 | 130.9 | 286.1 |
| 2 | ORST | 503 | 320 | 63.6 | 3441 | 6.8 | 69 | 16 | 19 | 27 | -216 | 124.0 | 286.8 |
| SMU | 476 | 281 | 59.0 | 3573 | 7.5 | 72 | 17 | 19 | 30 | -172 | 125.9 | 274.8 | |
| 4 | VAN | 346 | 179 | 51.7 | 2270 | 6.6 | 73 | 15 | 18 | 28 | -186 | 110.7 | 174.6 |
| CMU | 458 | 258 | 56.3 | 3290 | 7.2 | 79 | 25 | 18 | 17 | -109 | 126.8 | 274.2 | |
| 6 | ISU | 484 | 249 | 51.4 | 2760 | 5.7 | 57 | 17 | 17 | 27 | -153 | 103.9 | 212.3 |
| ND | 473 | 302 | 63.8 | 3284 | 6.9 | 56 | 21 | 17 | 17 | -120 | 129.6 | 252.6 | |
| TLSA | 421 | 256 | 60.8 | 3233 | 7.7 | 69 | 31 | 17 | 18 | -126 | 141.5 | 248.7 | |
| UTEP | 399 | 225 | 56.4 | 2707 | 6.8 | 74 | 14 | 17 | 35 | -249 | 116.4 | 225.6 | |
| 10 | IDHO | 419 | 221 | 52.7 | 2259 | 5.4 | 51 | 11 | 16 | 28 | -162 | 99.1 | 188.3 |
| MD | 434 | 233 | 53.7 | 2524 | 5.8 | 69 | 14 | 16 | 17 | -140 | 105.8 | 210.3 | |
| MICH | 284 | 155 | 54.6 | 2377 | 8.4 | 77 | 22 | 16 | 18 | -161 | 139.2 | 182.8 | |
| RUTG | 475 | 256 | 53.9 | 3136 | 6.6 | 92 | 21 | 16 | 30 | -230 | 117.2 | 241.2 | |
| OKLA | 583 | 365 | 62.6 | 4542 | 7.8 | 64 | 29 | 16 | 11 | -97 | 139.0 | 349.4 | |
| UVA | 443 | 255 | 57.6 | 3090 | 7.0 | 78 | 17 | 16 | 16 | -120 | 121.6 | 237.7 | |
| ARST | 500 | 326 | 65.2 | 3817 | 7.6 | 71 | 21 | 16 | 27 | -195 | 136.8 | 293.6 | |
| FAU | 351 | 183 | 52.1 | 1717 | 4.9 | 37 | 8 | 16 | 34 | -278 | 91.6 | 143.1 | |
| WMU | 554 | 369 | 66.6 | 4385 | 7.9 | 64 | 40 | 16 | 22 | -191 | 151.1 | 337.3 | |
| 19 | UAB | 440 | 246 | 55.9 | 2815 | 6.4 | 66 | 12 | 15 | 18 | -103 | 111.8 | 234.6 |
| ARIZ | 577 | 398 | 69.0 | 4449 | 7.7 | 54 | 29 | 15 | 23 | -184 | 145.1 | 370.8 | |
| SJSU | 479 | 297 | 62.0 | 3322 | 6.9 | 64 | 13 | 15 | 17 | -129 | 123.0 | 276.8 | |
| TA&M | 537 | 331 | 61.6 | 3784 | 7.0 | 79 | 29 | 15 | 9 | -41 | 133.1 | 291.1 | |
| TEX | 358 | 207 | 57.8 | 2469 | 6.9 | 80 | 16 | 15 | 28 | -246 | 122.1 | 189.9 | |
| BYU | 464 | 262 | 56.5 | 3190 | 6.9 | 57 | 28 | 15 | 17 | -112 | 127.7 | 245.4 | |
| MRSH | 407 | 246 | 60.4 | 2773 | 6.8 | 77 | 22 | 15 | 27 | -154 | 128.1 | 213.3 |
News
more +Oregon releases additional docs in NCAA probe
Lions launching Ford Field bowl, sources say
QB Lunt mulls Illinois after visit, sources say
Former Arkansas QB Mitchell picks NC State
McCartney back on WVU roster after 6 months
Show cause of ex-Texas Southern coach upheld
Haney: South Carolina's chances to win title
Sources: C-USA to put team in Military Bowl
Advertisement
NCAAF Video
More- 02:32
Manziel Working To Get Better
Kirk Herbstreit visits with Heisman winner Johnny Manziel as he trains with QB specialist George Whitfield this offseason.
- 04:58
Stoops Reacts To Tornado Tragedy
Oklahoma Sooners coach Bob Stoops discusses the devastating tornado in Oklahoma.
- 02:44
Saban, Crimson Tide Not Looking Back
Alabama coach Nick Saban discusses his team's preparations for the 2013 season.


