Leaders
| Rk | Name | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Sanders, G-F | FAIR | 33 | 32.1 | 16.8 | 6.5-13.0 | .495 | 1.2-3.9 | .315 | 2.7-4.2 | .642 |
| 2 | M. Scott, F | UVA | 31 | 31.2 | 18.1 | 6.7-12.0 | .562 | 0.2-0.6 | .300 | 4.4-5.4 | .810 |
| 3 | M. Glover, F | IONA | 32 | 33.6 | 18.5 | 7.3-11.3 | .644 | 0.0-0.0 | .000 | 3.9-6.0 | .656 |
| 4 | D. Pellum, G | HAMP | 33 | 38.5 | 18.3 | 5.9-16.4 | .362 | 2.2-7.4 | .296 | 4.2-5.6 | .755 |
| 5 | D. Partin, G | BU | 32 | 33.7 | 19.6 | 6.8-16.8 | .407 | 2.2-6.9 | .312 | 3.8-5.3 | .719 |
| 6 | M. Moore, G | HOF | 32 | 34.6 | 19.9 | 6.3-14.9 | .419 | 2.5-6.5 | .391 | 4.9-6.0 | .817 |
| 7 | W. McKines, F | NMSU | 34 | 33.5 | 18.8 | 6.7-14.6 | .459 | 1.5-4.2 | .352 | 3.9-5.2 | .757 |
| 8 | K. Horton, F | CCSU | 28 | 34.5 | 19.0 | 6.9-14.0 | .491 | 1.6-5.3 | .313 | 3.6-4.5 | .802 |
| 9 | R. Hamilton, G | OAK | 32 | 35.5 | 25.7 | 7.8-17.3 | .447 | 3.3-7.8 | .418 | 6.9-7.9 | .874 |
| 10 | L. Reed III, G | UTA | 32 | 30.5 | 17.8 | 5.5-11.7 | .468 | 1.9-5.0 | .390 | 4.9-6.2 | .797 |
| 11 | A. Coleman, C | PRE | 29 | 30.4 | 16.9 | 5.6-10.4 | .540 | 0.1-0.4 | .182 | 5.6-8.6 | .655 |
| 12 | O. Johnson, G | UCSB | 30 | 34.3 | 19.7 | 6.7-14.8 | .450 | 2.2-5.3 | .421 | 4.2-6.0 | .694 |
| 13 | R. Moore, G | TEM | 31 | 36.5 | 17.7 | 6.2-14.5 | .431 | 1.8-4.7 | .386 | 3.4-4.5 | .768 |
| 14 | C. Hinkle, F | AMER | 31 | 34.3 | 18.3 | 5.4-13.3 | .408 | 2.6-6.2 | .422 | 4.9-5.8 | .834 |
| 15 | A. Carter, C | LONG | 31 | 34.0 | 19.4 | 7.9-15.5 | .510 | 0.7-2.4 | .307 | 2.8-4.0 | .715 |
| 16 | D. Seeley, G | CSF | 30 | 30.9 | 16.8 | 5.3-12.0 | .440 | 2.1-4.9 | .432 | 4.2-5.7 | .737 |
| 17 | M. Denmon, G | MIZZ | 34 | 34.5 | 17.6 | 5.7-12.4 | .461 | 2.8-6.8 | .409 | 3.4-3.7 | .898 |
| 18 | K. Page, G | OKST | 32 | 35.6 | 17.1 | 5.1-12.3 | .415 | 3.2-8.3 | .386 | 3.6-4.2 | .852 |
| 19 | Q. Roberts, G | GRAM | 21 | 35.5 | 22.7 | 7.1-17.3 | .409 | 1.9-5.8 | .320 | 6.7-8.3 | .800 |
| 20 | C. Ware, G | LBSU | 33 | 33.6 | 17.4 | 5.6-13.7 | .407 | 2.8-7.7 | .361 | 3.5-4.3 | .797 |
| 21 | N. Hartsock, F | BYU | 32 | 30.9 | 16.7 | 6.3-11.1 | .565 | 0.3-1.0 | .290 | 3.9-4.7 | .839 |
| 22 | D. Morrison, F | ORU | 33 | 36.5 | 20.0 | 6.4-13.0 | .492 | 1.7-3.8 | .433 | 5.6-6.8 | .821 |
| 23 | A. Raffa, G | CCAR | 30 | 31.0 | 16.7 | 6.0-12.2 | .489 | 1.4-3.9 | .362 | 3.4-4.5 | .743 |
| 24 | A. Nicholson, F | SBON | 31 | 30.1 | 18.4 | 6.8-11.9 | .576 | 0.6-1.5 | .396 | 4.1-5.3 | .780 |
| 25 | D. Lillard, G | WEB | 30 | 34.3 | 24.5 | 7.2-15.4 | .470 | 3.0-7.1 | .425 | 7.0-8.0 | .883 |
| 26 | G. Mangano, F | YALE | 28 | 32.0 | 18.2 | 6.8-14.4 | .473 | 1.3-3.9 | .330 | 3.4-5.0 | .667 |
| 27 | J. Shurna, F | NW | 31 | 37.3 | 19.8 | 6.9-14.8 | .467 | 2.7-6.4 | .429 | 3.3-4.3 | .754 |
| 28 | T. Taylor, G | KU | 33 | 33.3 | 17.3 | 5.9-11.9 | .492 | 1.7-4.0 | .435 | 3.8-5.5 | .691 |
| 29 | T. Holloway, G | XAV | 31 | 36.6 | 17.0 | 4.6-11.1 | .419 | 1.2-3.6 | .336 | 6.5-7.5 | .866 |
| 30 | D. Bryant, G | WVU | 32 | 37.3 | 17.2 | 4.8-13.4 | .362 | 2.2-7.0 | .308 | 5.3-6.8 | .784 |
News
more +Ex-Alabama guard Lacey chooses NC State
Sources: Whittington to miss time with injury
Hornsby, son of musician, transfers to LSU
Penn St. G Marshall to stay in college, transfer
Here I am: Hermann era begins at Rutgers
Seagears returns to Rutgers, won't transfer
Fraschilla: Challenges facing the U-19 team
Advertisement
NCAAM Video
More- 03:45
OSU President Gordon Gee To Retire
Jay Bilas reacts to the news that Ohio State president Gordon Gee announced his retirement following a series of verbal gaffes.
- 02:43
Hermann Facing Questions About Past Issues
Star-Ledger reporter reporter Craig Wolf joins "Outside The Lines" to discuss the latest on Julie Hermann and her past issues.
- 03:14
ACC Investigating Tournament At MSG
ESPN.com basketball writer Brett McMurphy discusses the ACC's thorough investigation into playing its men's basketball tournament at Madison Square Garden.


