Team Schedule
| DATE | OPP | RESULT | Tickets |
|---|---|---|---|
| REGULAR SEASON | |||
| Mon 2 | @DAL | W 94-75 | |
| Wed 4 | LAL | L 113-108 | |
| Thu 5 | @SAC | W 93-85 | |
| Sat 7 | SAC | W 109-94 | |
| Mon 9 | @MEM | L 94-85 | |
| Wed 11 | @OKC | W 100-98 | |
| Thu 12 | @MIN | W 95-82 | |
| Sat 14 | GSW | W 112-104 | |
| Mon 16 | OKC | W 92-77 | |
| Wed 18 | @DEN | W 104-98 | |
| Thu 19 | @PHO | L 93-90 | |
| Sun 22 | NOR | W 107-98 | |
| Tue 24 | @ATL | L 109-102 | |
| Wed 25 | @NYK | L 99-93 | |
| POSTSEASON | |||
| Sun 29 | @MEM | W 99-98 | |
News
more +LeBron rescues Heat with OT winner in Game 1
Source: Carmelo has small tear in shoulder
Spurs' Parker getting MRI on ailing left calf
Jackson: Told by GM of D'Antoni, 'I laughed'
Krzyzewski to return as coach of Team USA
Sources: Mavs mulling Howard sweepstakes
Pelton: Champs balance offense and defense
Spurs outlast Grizzlies in OT, grab 2-0 lead
NBA Video
More- 00:20
LeBron Slashes On Spectacular Game Winner
LeBron James drives down the lane and hits a lay-up to win Game 1
- 00:58
Twitter Explodes Criticizing Pacers Coaching Decision
Analysts question Frank Vogel's decision to take Roy Hibbert out of the game
- 00:12
George's Incredible Shot To Force OT
Paul George hits an unbelievable shot to tie Game 1 with 00.7 remaining



