Posiciones
| Atlántico | G | P | PCT | JD |
|---|---|---|---|---|
| y-Knicks | 54 | 28 | .659 | - |
| x-Nets | 49 | 33 | .598 | 5.0 |
| x-Celtics | 41 | 40 | .506 | 12.5 |
| 76ers | 34 | 48 | .415 | 20.0 |
| Raptors | 34 | 48 | .415 | 20.0 |
| CENTRAL | G | P | PCT | JD |
| y-Pacers | 49 | 32 | .605 | - |
| x-Bulls | 45 | 37 | .549 | 4.5 |
| x-Bucks | 38 | 44 | .463 | 11.5 |
| Pistons | 29 | 53 | .354 | 20.5 |
| Cavaliers | 24 | 58 | .293 | 25.5 |
| Sudeste | G | P | PCT | JD |
| z-Heat | 66 | 16 | .805 | - |
| x-Hawks | 44 | 38 | .537 | 22.0 |
| Wizards | 29 | 53 | .354 | 37.0 |
| Bobcats | 21 | 61 | .256 | 45.0 |
| Magic | 20 | 62 | .244 | 46.0 |
Noticias
Más +Krzyzewski continúa como coach del Team USA
Heat preparado para larga batalla vs Pacers
Spurs: Parker se somete a MRI en la pantorrilla
D-Wade se siente bendecido por otra final
Phil Jackson se ríe de la gerencia Lakers
Durant dona un millón a víctimas del tornado
Kobe Bryant intercederá por Gasol y Howard
Anuncio
NBA Video
Más- 02:46
LeBron Saves Heat At Buzzer Of OT
Highlight Of The Night: Despite 18 of Paul George's 27 points coming in the fourth quarter and overtime, LeBron James' game winner and triple-double lifted the Heat to a 103-102 Game 1 win.
- 00:58
Twitter Goes Crazy Over Pacers Coaching Decision
Analysts question Frank Vogel's decision to take Roy Hibbert out of the game
- 04:07
Phil's Kobe-MJ Comparison
Phil Jackson discusses the differences between Kobe Bryant and Michael Jordan, the rape allegations against Bryant in 2003 and how it affected their relationship, and his relationship with Shaquille O'Neal.


