Standings
| ATLANTIC | W | L | PCT | GB |
|---|---|---|---|---|
| y-Knicks | 54 | 28 | .659 | - |
| x-Nets | 49 | 33 | .598 | 5.0 |
| x-Celtics | 41 | 40 | .506 | 12.5 |
| 76ers | 34 | 48 | .415 | 20.0 |
| Raptors | 34 | 48 | .415 | 20.0 |
| CENTRAL | W | L | PCT | GB |
| y-Pacers | 49 | 32 | .605 | - |
| x-Bulls | 45 | 37 | .549 | 4.5 |
| x-Bucks | 38 | 44 | .463 | 11.5 |
| Pistons | 29 | 53 | .354 | 20.5 |
| Cavaliers | 24 | 58 | .293 | 25.5 |
| SOUTHEAST | W | L | PCT | GB |
| z-Heat | 66 | 16 | .805 | - |
| x-Hawks | 44 | 38 | .537 | 22.0 |
| Wizards | 29 | 53 | .354 | 37.0 |
| Bobcats | 21 | 61 | .256 | 45.0 |
| Magic | 20 | 62 | .244 | 46.0 |
News
more +LeBron rescues Heat with OT winner in Game 1
Source: Carmelo has small tear in shoulder
Spurs' Parker getting MRI on ailing left calf
Jackson: Told by GM of D'Antoni, 'I laughed'
Krzyzewski to return as coach of Team USA
Sources: Mavs mulling Howard sweepstakes
Pelton: Champs balance offense and defense
Spurs outlast Grizzlies in OT, grab 2-0 lead
Advertisement
NBA Video
More- 00:20
LeBron Drives On Spectacular Game Winner
LeBron James drives down the lane and hits a lay-up to win Game 1
- 00:58
Twitter Explodes Criticizing Pacers Coaching Decision
Analysts question Frank Vogel's decision to take Roy Hibbert out of the game
- 00:12
George's Incredible Shot To Force OT
Paul George hits an unbelievable shot to tie Game 1 with 00.7 remaining


