Leaders
| Rk | Name | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Durant, SF | OKC | 11 | 44.1 | 30.8 | 10.2-22.4 | .455 | 2.0-6.4 | .314 | 8.5-10.2 | .830 |
| 2 | C. Anthony, SF | NYK | 12 | 40.1 | 28.8 | 10.5-25.8 | .406 | 1.4-4.8 | .298 | 6.4-7.3 | .885 |
| 3 | J. Harden, SG | HOU | 6 | 40.5 | 26.3 | 7.5-19.2 | .391 | 2.5-7.3 | .341 | 8.8-11.0 | .803 |
| 4 | L. James, SF | MIA | 9 | 39.4 | 24.0 | 8.0-15.4 | .518 | 1.0-3.1 | .321 | 7.0-9.1 | .768 |
| R. Westbrook, PG | OKC | 2 | 34.0 | 24.0 | 8.5-20.5 | .415 | 1.0-4.5 | .222 | 6.0-7.0 | .857 | |
| 6 | S. Curry, PG | GSW | 12 | 41.4 | 23.4 | 8.5-19.6 | .434 | 3.5-8.8 | .396 | 2.9-3.2 | .921 |
| 7 | C. Paul, PG | LAC | 6 | 37.3 | 22.8 | 8.2-15.3 | .533 | 1.0-3.2 | .316 | 5.5-6.2 | .892 |
| 8 | T. Parker, PG | SAS | 10 | 36.0 | 22.4 | 8.4-18.6 | .452 | 0.6-1.6 | .375 | 5.0-6.4 | .781 |
| 9 | B. Lopez, C | BKN | 7 | 37.6 | 22.3 | 8.3-17.6 | .472 | 0.1-0.1 | 1.000 | 5.6-6.3 | .886 |
| 10 | T. Lawson, PG | DEN | 6 | 39.3 | 21.3 | 8.0-18.2 | .440 | 0.7-3.5 | .190 | 4.7-5.5 | .848 |
| 11 | D. Williams, PG | BKN | 7 | 41.7 | 20.6 | 6.4-15.1 | .425 | 2.4-6.1 | .395 | 5.3-6.4 | .822 |
| 12 | J. Green, PF | BOS | 6 | 43.0 | 20.3 | 6.2-14.2 | .435 | 1.7-3.7 | .455 | 6.3-7.5 | .844 |
| 13 | Z. Randolph, PF | MEM | 11 | 36.4 | 19.7 | 7.5-14.7 | .512 | 0.0-0.1 | .000 | 4.6-6.4 | .729 |
| 14 | P. Pierce, SF | BOS | 6 | 42.5 | 19.2 | 6.5-17.7 | .368 | 1.8-6.8 | .268 | 4.3-4.8 | .897 |
| 15 | P. George, SF | IND | 12 | 41.5 | 19.1 | 6.0-14.8 | .404 | 1.6-5.8 | .271 | 5.5-7.8 | .710 |
| 16 | T. Duncan, PF | SAS | 10 | 34.4 | 18.7 | 7.4-16.2 | .457 | 0.0-0.1 | .000 | 3.9-4.6 | .848 |
| 17 | M. Gasol, C | MEM | 11 | 40.3 | 18.3 | 6.4-13.4 | .476 | 0.0-0.0 | .000 | 5.5-7.0 | .792 |
| 18 | C. Parsons, SF | HOU | 6 | 39.7 | 18.2 | 7.0-15.5 | .452 | 2.7-6.7 | .400 | 1.5-2.3 | .643 |
| 19 | A. Iguodala, SG | DEN | 6 | 40.5 | 18.0 | 6.3-12.7 | .500 | 2.3-4.8 | .483 | 3.0-4.2 | .720 |
| 20 | M. Conley, PG | MEM | 11 | 38.5 | 17.6 | 5.5-14.2 | .385 | 1.3-4.5 | .286 | 5.5-6.9 | .789 |
| 21 | J. Jack, PG | GSW | 12 | 35.5 | 17.2 | 6.5-12.8 | .506 | 0.6-2.0 | .292 | 3.6-4.0 | .896 |
| 22 | J. Smith, SF | ATL | 6 | 33.2 | 17.0 | 6.5-15.0 | .433 | 0.8-3.3 | .250 | 3.2-6.0 | .528 |
| D. Howard, C | LAL | 4 | 31.5 | 17.0 | 6.5-10.5 | .619 | 0.0-0.0 | .000 | 4.0-9.0 | .444 | |
| 24 | A. Horford, C | ATL | 6 | 36.3 | 16.7 | 6.8-13.8 | .494 | 0.0-0.0 | .000 | 3.0-4.5 | .667 |
| 25 | C. Boozer, PF | CHI | 12 | 35.9 | 16.4 | 6.9-14.0 | .494 | 0.0-0.1 | .000 | 2.6-3.8 | .689 |
| 26 | N. Robinson, PG | CHI | 12 | 33.7 | 16.3 | 5.9-13.6 | .436 | 1.8-5.4 | .338 | 2.6-3.4 | .756 |
| 27 | H. Barnes, SF | GSW | 12 | 38.4 | 16.1 | 6.0-13.5 | .444 | 1.6-4.3 | .365 | 2.5-2.9 | .857 |
| 28 | G. Hill, PG | IND | 11 | 36.9 | 15.6 | 5.1-12.5 | .409 | 2.0-6.2 | .324 | 3.5-4.2 | .826 |
| 29 | D. West, PF | IND | 12 | 34.9 | 15.5 | 5.9-12.6 | .470 | 0.0-0.3 | .000 | 3.7-4.4 | .830 |
| 30 | K. Thompson, SG | GSW | 12 | 41.3 | 15.2 | 6.3-14.5 | .437 | 2.1-4.9 | .424 | 0.4-0.5 | .833 |
News
more +Pacers shake off Knicks to seize series in 6
Report: Coach K considering Team USA return
Report: Bobcats out to become 'Hornets' again
Jackson's book trumpets Jordan over Kobe
Mayor says deal to sell Kings has been signed
Ex-Heat, Mavs G Danilovic stabbed in Serbia
Doolittle: What's next for the NY Knicks?
Agent: Sloan not interested in coaching Bucks
Advertisement
NBA Video
More- 00:10
Hibbert's Huge Clutch Block On Melo
Carmelo Anthony drives but is denied at the rim by Roy Hibbert
- 03:55
Stephenson, Pacers Eliminate Knicks
Highlight Of The Night: Lance Stephenson scored 25 points to help the Pacers knock off the Knicks in Game 6.
- 01:21
Knicks React To Series Loss
Carmelo Anthony, Mike Woodson and J.R. Smith discuss being eliminated by the Pacers in Game 6.


