Leaders
| Rk | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PPS | AFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio | 103.7 | 39.6 | 82.8 | .478 | 8.4 | 21.3 | .393 | 16.2 | 21.6 | .748 | 1.25 | .528 |
| 2 | Denver | 104.1 | 39.0 | 81.9 | .476 | 6.6 | 19.9 | .332 | 19.6 | 26.7 | .735 | 1.27 | .516 |
| 3 | Oklahoma City | 103.1 | 37.3 | 79.2 | .471 | 7.2 | 20.0 | .358 | 21.3 | 26.4 | .806 | 1.30 | .516 |
| 4 | Miami | 98.5 | 37.1 | 79.0 | .469 | 5.6 | 15.6 | .359 | 18.8 | 24.2 | .775 | 1.25 | .505 |
| 5 | Boston | 91.8 | 35.5 | 77.1 | .460 | 5.5 | 15.0 | .367 | 15.4 | 19.8 | .778 | 1.19 | .496 |
| 6 | Phoenix | 98.4 | 37.8 | 82.5 | .458 | 6.7 | 19.6 | .343 | 16.0 | 21.2 | .757 | 1.19 | .499 |
| 7 | Golden State | 97.8 | 37.7 | 82.5 | .457 | 7.9 | 20.5 | .388 | 14.4 | 18.7 | .770 | 1.19 | .505 |
| LA Lakers | 97.3 | 36.8 | 80.6 | .457 | 5.5 | 16.8 | .326 | 18.2 | 24.1 | .756 | 1.21 | .491 | |
| 9 | Utah | 99.7 | 38.2 | 83.8 | .456 | 4.1 | 12.8 | .323 | 19.1 | 25.3 | .754 | 1.19 | .481 |
| 10 | LA Clippers | 97.5 | 37.0 | 81.3 | .455 | 7.8 | 21.8 | .357 | 15.8 | 23.3 | .680 | 1.20 | .502 |
| 11 | Atlanta | 96.6 | 36.8 | 81.0 | .454 | 7.5 | 20.2 | .370 | 15.5 | 21.0 | .740 | 1.19 | .500 |
| 12 | Chicago | 96.3 | 37.4 | 82.8 | .452 | 6.3 | 16.9 | .375 | 15.2 | 21.1 | .722 | 1.16 | .490 |
| 13 | New Orleans | 89.6 | 34.8 | 77.3 | .451 | 3.9 | 11.8 | .333 | 16.0 | 21.2 | .757 | 1.16 | .476 |
| 14 | Houston | 98.1 | 37.7 | 84.0 | .449 | 7.2 | 20.2 | .359 | 15.4 | 19.7 | .782 | 1.17 | .492 |
| 15 | Philadelphia | 93.6 | 37.4 | 83.6 | .448 | 5.3 | 14.6 | .362 | 13.5 | 18.2 | .742 | 1.12 | .480 |
| 16 | Memphis | 95.0 | 36.7 | 82.2 | .447 | 4.2 | 12.9 | .326 | 17.3 | 22.8 | .759 | 1.16 | .473 |
| 17 | Portland | 97.2 | 36.4 | 82.1 | .443 | 7.2 | 20.9 | .346 | 17.2 | 21.6 | .796 | 1.18 | .488 |
| New York | 97.8 | 35.8 | 80.8 | .443 | 7.8 | 23.3 | .336 | 18.3 | 24.8 | .741 | 1.21 | .492 | |
| Dallas | 95.8 | 36.3 | 82.0 | .443 | 7.5 | 22.2 | .339 | 15.6 | 20.2 | .771 | 1.17 | .489 | |
| Milwaukee | 99.0 | 37.9 | 85.6 | .443 | 6.6 | 19.2 | .345 | 16.6 | 21.4 | .774 | 1.16 | .481 | |
| 21 | Washington | 93.6 | 36.6 | 83.0 | .441 | 5.2 | 16.3 | .320 | 15.3 | 21.0 | .727 | 1.13 | .472 |
| Orlando | 94.2 | 34.5 | 78.2 | .441 | 10.2 | 27.0 | .375 | 15.1 | 22.8 | .660 | 1.20 | .506 | |
| 23 | Toronto | 90.7 | 34.4 | 78.1 | .440 | 5.5 | 16.3 | .340 | 16.4 | 21.4 | .770 | 1.16 | .475 |
| 24 | Indiana | 97.7 | 35.7 | 81.4 | .438 | 5.9 | 16.1 | .368 | 20.4 | 26.1 | .782 | 1.20 | .474 |
| Detroit | 90.9 | 34.7 | 79.3 | .438 | 4.8 | 13.9 | .346 | 16.6 | 22.1 | .752 | 1.15 | .468 | |
| 26 | Sacramento | 98.8 | 37.7 | 86.5 | .436 | 6.2 | 19.7 | .316 | 17.1 | 23.2 | .736 | 1.14 | .472 |
| 27 | Minnesota | 97.9 | 35.7 | 82.3 | .433 | 7.2 | 21.6 | .332 | 19.4 | 25.2 | .771 | 1.19 | .477 |
| 28 | New Jersey | 93.1 | 34.3 | 80.6 | .425 | 7.7 | 22.4 | .342 | 16.9 | 21.7 | .777 | 1.15 | .473 |
| 29 | Cleveland | 93.0 | 34.3 | 81.2 | .422 | 6.7 | 19.3 | .346 | 17.8 | 24.9 | .716 | 1.15 | .463 |
| 30 | Charlotte | 87.0 | 33.2 | 80.2 | .414 | 4.0 | 13.5 | .295 | 16.5 | 22.2 | .746 | 1.08 | .439 |
News
more +Spurs outlast Grizzlies in OT, grab 2-0 lead
Cavs win NBA draft lottery; Magic get 2nd pick
GM: Cavs will listen to offers for No. 1 pick
Vinny Del Negro out as Clippers head coach
Boeheim: Melo needs better supporting cast
Durant to donate $1M to OKC tornado relief
Doolittle: Best fits for Clippers coaching job
Phil Jackson says best offer came from Nets
Advertisement
NBA Video
More- 00:16
Tony Allen Draws Controversial Flagrant Foul
Tony Allen's questionable head injury draws a flagrant foul on Manu Ginobili
- 00:20
Pondexter Soars Over Diaw
Quincy Pondexter gets the ball and drives in for the dunk over Boris Diaw.
- 02:06
Spurs Survive Scare In Overtime
Highlight Of The Night: The Grizzlies outscored the Spurs 21-9 in the fourth quarter to force overtime, but the resilient Spurs were able to hang on for the 93-89 victory.


