Leaders
| Rk | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PPS | AFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver | 103.0 | 37.2 | 84.8 | .438 | 7.0 | 22.5 | .311 | 21.7 | 29.7 | .730 | 1.21 | .479 |
| 2 | Golden State | 102.7 | 39.0 | 84.4 | .462 | 8.7 | 22.3 | .388 | 16.0 | 21.8 | .736 | 1.22 | .513 |
| 3 | San Antonio | 102.2 | 39.0 | 84.3 | .463 | 7.9 | 21.3 | .371 | 16.3 | 21.5 | .756 | 1.21 | .510 |
| 4 | Houston | 100.0 | 34.3 | 81.0 | .424 | 11.7 | 33.7 | .347 | 19.7 | 27.7 | .711 | 1.23 | .496 |
| 5 | Brooklyn | 99.4 | 37.0 | 83.7 | .442 | 6.1 | 19.4 | .316 | 19.3 | 25.4 | .758 | 1.19 | .479 |
| 6 | Miami | 98.6 | 35.7 | 72.7 | .491 | 7.1 | 20.9 | .340 | 20.1 | 26.8 | .751 | 1.36 | .540 |
| 7 | Oklahoma City | 98.5 | 34.8 | 81.5 | .427 | 8.6 | 24.7 | .349 | 20.2 | 24.1 | .838 | 1.21 | .480 |
| 8 | Memphis | 95.5 | 33.9 | 80.0 | .424 | 4.6 | 14.5 | .319 | 23.0 | 30.3 | .759 | 1.19 | .453 |
| 9 | LA Clippers | 94.7 | 35.2 | 75.3 | .467 | 5.8 | 19.2 | .304 | 18.5 | 23.7 | .782 | 1.26 | .506 |
| 10 | Indiana | 92.0 | 31.8 | 75.8 | .420 | 6.8 | 22.2 | .308 | 21.5 | 29.0 | .741 | 1.21 | .465 |
| 11 | Chicago | 91.9 | 35.0 | 79.9 | .438 | 5.4 | 17.0 | .319 | 16.5 | 22.9 | .720 | 1.15 | .472 |
| 12 | Atlanta | 89.3 | 32.7 | 77.3 | .422 | 6.2 | 18.7 | .330 | 17.8 | 26.2 | .682 | 1.16 | .462 |
| 13 | New York | 88.6 | 33.3 | 81.0 | .410 | 8.0 | 23.3 | .343 | 14.1 | 18.0 | .782 | 1.09 | .460 |
| 14 | LA Lakers | 85.3 | 34.5 | 78.0 | .442 | 5.0 | 18.5 | .270 | 11.3 | 18.5 | .608 | 1.09 | .474 |
| Milwaukee | 85.3 | 33.3 | 76.8 | .433 | 6.0 | 23.0 | .261 | 12.8 | 20.3 | .630 | 1.11 | .472 | |
| 16 | Boston | 82.3 | 28.5 | 69.0 | .413 | 6.8 | 20.7 | .331 | 18.5 | 21.5 | .860 | 1.19 | .463 |
News
more +Spurs outlast Grizzlies in OT, grab 2-0 lead
Cavs win NBA draft lottery; Magic get 2nd pick
GM: Cavs will listen to offers for No. 1 pick
Vinny Del Negro out as Clippers head coach
Boeheim: Melo needs better supporting cast
Durant to donate $1M to OKC tornado relief
Doolittle: Best fits for Clippers coaching job
Phil Jackson says best offer came from Nets
Advertisement
NBA Video
More- 00:16
Tony Allen Draws Controversial Flagrant Foul
Tony Allen's questionable head injury draws a flagrant foul on Manu Ginobili
- 00:20
Pondexter Soars Over Diaw
Quincy Pondexter gets the ball and drives in for the dunk over Boris Diaw.
- 02:06
Spurs Survive Scare In Overtime
Highlight Of The Night: The Grizzlies outscored the Spurs 21-9 in the fourth quarter to force overtime, but the resilient Spurs were able to hang on for the 93-89 victory.


