
Colorado Rockies NL West
| 2013 Record |
|---|
| 26-21 |
Team Leaders
| Rk | Name | BA |
|---|---|---|
| 1 | T Chatwood | .625 |
| 2 | D LeMahieu | .412 |
| 3 | T Tulowitzki | .338 |
| 4 | M Cuddyer | .319 |
| 5 | C Gonzalez | .302 |
| 6 | J Pacheco | .301 |
| 7 | W Rosario | .284 |
| 8 | D Fowler | .275 |
| 9 | J Herrera | .265 |
| 10 | E Young Jr. | .254 |
| 11 | R Brignac | .250 |
| 12 | N Arenado | .247 |
| 13 | C Nelson | .242 |
| 14 | J Rutledge | .242 |
| 15 | J Chacin | .235 |
| 16 | Y Torrealba | .227 |
| 17 | T Helton | .220 |
| 18 | C Blackmon | .200 |
| 19 | J Nicasio | .182 |
| 20 | R Wheeler | .111 |
| 21 | J Garland | .071 |
News
more +LeBron rescues Heat with OT winner in Game 1
Pens erupt for 4 in 3rd period, take 3-1 lead
Source: Carmelo has small tear in shoulder
Red Sox avoid sweep behind Buchholz, Ortiz
Yanks' Kuroda hit in calf with liner, later leaves
Crabtree has surgery for torn Achillies
NBA draft: Guides for all lottery teams
Spurs' Parker getting MRI on ailing left calf
MLB Video
More- 00:20
LeBron Drives On Spectacular Game Winner
LeBron James drives down the lane and hits a lay-up to win Game 1
- 00:58
Twitter Explodes Criticizing Pacers Coaching Decision
Analysts question Frank Vogel's decision to take Roy Hibbert out of the game
- 00:12
George's Incredible Shot To Force OT
Paul George hits an unbelievable shot to tie Game 1 with 00.7 remaining


