
| YR | TM | W-L | ERA | SV |
|---|---|---|---|---|
| 2013 | PHI | 1-4 | 3.96 | 0 |
| 2012 | TEX | 5-3 | 3.27 | 1 |
| 2011 | TEX | 2-3 | 2.10 | 1 |
| 2011 | SDG | 3-1 | 1.13 | 1 |
| 2011 | TOT | 5-4 | 1.47 | 2 |
| 2010 | SDG | 4-1 | 1.76 | 0 |
| 2009 | SDG | 0-0 | 0.73 | 0 |
| 2008 | SDG | 2-3 | 2.48 | 0 |
| 2006 | MIL | 0-0 | 11.57 | 0 |
| 2005 | MIL | 0-1 | 2.70 | 1 |
| 2004 | MIL | 2-3 | 3.40 | 0 |
| TOT | 9 yrs | 19-19 | 2.39 | 4 |
MLB Video
More- 00:18
Fighter Knocked Out Cold By Brutal Unorthodox Punch
Bellator MMA Fights: Fighter knocks his opponent out cold with an unusual diving punch
- 00:39
Durant Critical Of Erik Spoelstra On Twitter
Kevin Durant took to Twitter to give his opinion on Erik Spoelstra's coaching in Game 6.
- 00:16
Benches Clear In Near Brawl During Padres vs. Giants Game
An altercation erupts during 2nd inning of Padres vs. Giants game


