Leaders
| Rk | Name | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Cabrera, 3B | DET | 622 | 109 | 205 | 40 | 0 | 44 | 139 | 4 | 1 | 66 | 98 | .330 | .393 | .606 | .999 |
| 2 | R. Braun, LF | MIL | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 30 | 7 | 63 | 128 | .319 | .391 | .595 | .987 |
| 3 | J. Hamilton, RF | TEX | 562 | 103 | 160 | 31 | 2 | 43 | 128 | 7 | 4 | 60 | 162 | .285 | .354 | .577 | .930 |
| 4 | M. Trout, CF | LAA | 559 | 129 | 182 | 27 | 8 | 30 | 83 | 49 | 5 | 67 | 139 | .326 | .399 | .564 | .963 |
| 5 | A. Beltre, 3B | TEX | 604 | 95 | 194 | 33 | 2 | 36 | 102 | 1 | 0 | 36 | 82 | .321 | .359 | .561 | .921 |
| 6 | E. Encarnacion, 1B | TOR | 542 | 93 | 152 | 24 | 0 | 42 | 110 | 13 | 3 | 84 | 94 | .280 | .384 | .557 | .941 |
| 7 | A. McCutchen, CF | PIT | 593 | 107 | 194 | 29 | 6 | 31 | 96 | 20 | 12 | 70 | 132 | .327 | .400 | .553 | .953 |
| 8 | R. Cano, 2B | NYY | 627 | 105 | 196 | 48 | 1 | 33 | 94 | 3 | 2 | 61 | 96 | .313 | .379 | .550 | .929 |
| 9 | B. Posey, C | SFO | 530 | 78 | 178 | 39 | 1 | 24 | 103 | 1 | 1 | 69 | 96 | .336 | .408 | .549 | .957 |
| 10 | A. Ramirez, 3B | MIL | 570 | 92 | 171 | 50 | 3 | 27 | 105 | 9 | 2 | 44 | 82 | .300 | .360 | .540 | .901 |
| 11 | P. Fielder, 1B | DET | 581 | 83 | 182 | 33 | 1 | 30 | 108 | 1 | 0 | 85 | 84 | .313 | .412 | .528 | .940 |
| 12 | J. Willingham, LF | MIN | 519 | 85 | 135 | 30 | 1 | 35 | 110 | 3 | 2 | 76 | 141 | .260 | .366 | .524 | .890 |
| 13 | A. Craig, 1B | STL | 469 | 76 | 144 | 35 | 0 | 22 | 92 | 2 | 1 | 37 | 89 | .307 | .354 | .522 | .876 |
| A. Hill, 2B | ARI | 609 | 93 | 184 | 44 | 6 | 26 | 85 | 14 | 5 | 52 | 86 | .302 | .360 | .522 | .882 | |
| 15 | G. Jones, 1B | PIT | 475 | 68 | 130 | 28 | 3 | 27 | 86 | 2 | 0 | 33 | 103 | .274 | .317 | .516 | .832 |
| A. Rios, RF | CHW | 605 | 93 | 184 | 37 | 8 | 25 | 91 | 23 | 6 | 26 | 92 | .304 | .334 | .516 | .850 | |
| A. Pujols, 1B | LAA | 607 | 85 | 173 | 50 | 0 | 30 | 105 | 8 | 1 | 52 | 76 | .285 | .343 | .516 | .859 | |
| 18 | J. Bruce, RF | CIN | 560 | 89 | 141 | 35 | 5 | 34 | 99 | 9 | 3 | 62 | 155 | .252 | .327 | .514 | .841 |
| 19 | I. Desmond, SS | WAS | 513 | 72 | 150 | 33 | 2 | 25 | 73 | 21 | 6 | 30 | 113 | .292 | .335 | .511 | .845 |
| 20 | B. Butler, DH | KAN | 614 | 72 | 192 | 32 | 1 | 29 | 107 | 2 | 1 | 54 | 111 | .313 | .373 | .510 | .882 |
| C. Gonzalez, LF | COL | 518 | 89 | 157 | 31 | 5 | 22 | 85 | 20 | 5 | 56 | 115 | .303 | .371 | .510 | .881 | |
| A. LaRoche, 1B | WAS | 571 | 76 | 155 | 35 | 1 | 33 | 100 | 1 | 1 | 67 | 138 | .271 | .343 | .510 | .853 | |
| 23 | C. Hart, 1B | MIL | 562 | 91 | 152 | 35 | 4 | 30 | 83 | 5 | 0 | 44 | 151 | .270 | .334 | .507 | .841 |
| 24 | J. Kubel, LF | ARI | 506 | 75 | 128 | 30 | 4 | 30 | 90 | 1 | 1 | 57 | 151 | .253 | .327 | .506 | .833 |
| 25 | Y. Cespedes, CF | OAK | 487 | 70 | 142 | 25 | 5 | 23 | 82 | 16 | 4 | 43 | 102 | .292 | .356 | .505 | .861 |
| A. Jones, CF | BAL | 648 | 103 | 186 | 39 | 3 | 32 | 82 | 16 | 7 | 34 | 126 | .287 | .334 | .505 | .839 | |
| 27 | A. Pierzynski, C | CHW | 479 | 68 | 133 | 18 | 4 | 27 | 77 | 0 | 0 | 28 | 78 | .278 | .326 | .501 | .827 |
| Y. Molina, C | STL | 505 | 65 | 159 | 28 | 0 | 22 | 76 | 12 | 3 | 45 | 55 | .315 | .373 | .501 | .874 | |
| C. Davis, 1B | BAL | 515 | 75 | 139 | 20 | 0 | 33 | 85 | 2 | 3 | 37 | 169 | .270 | .326 | .501 | .827 | |
| 30 | A. Soriano, LF | CHC | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 6 | 2 | 44 | 153 | .262 | .322 | .499 | .821 |
News
more +Yanks' Kuroda hit in calf with liner, later leaves
Red Sox avoid sweep behind Buchholz, Ortiz
Nats' closer calls out Harper's OF positioning
Canseco accused of sexual assault in Vegas
Cards' Garcia (shoulder) headed for surgery
ChiSox's Danks set for first start in 12 months
Rumors: Nats to make second base change?
Mattingly criticizes Dodgers before victory
Advertisement
MLB Video
More- 01:36
Cliff Lee Tosses 3-Hit Shutout
Baseball Tonight Spotlight: Cliff Lee struck out five, allowing only three hits, as he went the distance for his 12th career shutout.
- 01:49
Breaking Down The Orioles' Win
Barry Larkin and Karl Ravech break down the Orioles' win over the Yankees.
- 01:06
Web Gems
Does Nick Punto's diving stop and throw to first top Brandon Phillips over-the-shoulder catch?


