Leaders
| Rk | Name | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Cabrera, 3B | DET | 622 | 109 | 205 | 40 | 0 | 44 | 139 | 4 | 1 | 66 | 98 | .330 | .393 | .606 | .999 |
| 2 | J. Hamilton, RF | TEX | 562 | 103 | 160 | 31 | 2 | 43 | 128 | 7 | 4 | 60 | 162 | .285 | .354 | .577 | .930 |
| C. Granderson, LF | NYY | 596 | 102 | 138 | 18 | 4 | 43 | 106 | 10 | 3 | 75 | 195 | .232 | .319 | .492 | .811 | |
| 4 | E. Encarnacion, 1B | TOR | 542 | 93 | 152 | 24 | 0 | 42 | 110 | 13 | 3 | 84 | 94 | .280 | .384 | .557 | .941 |
| 5 | A. Dunn, 1B | CHW | 539 | 87 | 110 | 19 | 0 | 41 | 96 | 2 | 1 | 105 | 222 | .204 | .333 | .468 | .800 |
| R. Braun, LF | MIL | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 30 | 7 | 63 | 128 | .319 | .391 | .595 | .987 | |
| 7 | G. Stanton, RF | MIA | 449 | 75 | 130 | 30 | 1 | 37 | 86 | 6 | 2 | 46 | 143 | .290 | .361 | .608 | .969 |
| 8 | A. Beltre, 3B | TEX | 604 | 95 | 194 | 33 | 2 | 36 | 102 | 1 | 0 | 36 | 82 | .321 | .359 | .561 | .921 |
| 9 | J. Willingham, LF | MIN | 519 | 85 | 135 | 30 | 1 | 35 | 110 | 3 | 2 | 76 | 141 | .260 | .366 | .524 | .890 |
| 10 | J. Bruce, RF | CIN | 560 | 89 | 141 | 35 | 5 | 34 | 99 | 9 | 3 | 62 | 155 | .252 | .327 | .514 | .841 |
| 11 | A. LaRoche, 1B | WAS | 571 | 76 | 155 | 35 | 1 | 33 | 100 | 1 | 1 | 67 | 138 | .271 | .343 | .510 | .853 |
| R. Cano, 2B | NYY | 627 | 105 | 196 | 48 | 1 | 33 | 94 | 3 | 2 | 61 | 96 | .313 | .379 | .550 | .929 | |
| C. Davis, 1B | BAL | 515 | 75 | 139 | 20 | 0 | 33 | 85 | 2 | 3 | 37 | 169 | .270 | .326 | .501 | .827 | |
| 14 | C. Beltran, RF | STL | 547 | 83 | 147 | 26 | 1 | 32 | 97 | 13 | 6 | 65 | 124 | .269 | .346 | .495 | .842 |
| A. Soriano, LF | CHC | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 6 | 2 | 44 | 153 | .262 | .322 | .499 | .821 | |
| A. Jones, CF | BAL | 648 | 103 | 186 | 39 | 3 | 32 | 82 | 16 | 7 | 34 | 126 | .287 | .334 | .505 | .839 | |
| M. Trumbo, 1B | LAA | 544 | 66 | 146 | 19 | 3 | 32 | 95 | 4 | 5 | 36 | 153 | .268 | .317 | .491 | .808 | |
| J. Reddick, RF | OAK | 611 | 85 | 148 | 29 | 5 | 32 | 85 | 11 | 1 | 55 | 151 | .242 | .305 | .463 | .768 | |
| I. Davis, 1B | NYM | 519 | 66 | 118 | 26 | 0 | 32 | 90 | 0 | 2 | 61 | 141 | .227 | .308 | .462 | .771 | |
| 20 | A. McCutchen, CF | PIT | 593 | 107 | 194 | 29 | 6 | 31 | 96 | 20 | 12 | 70 | 132 | .327 | .400 | .553 | .953 |
| C. Headley, 3B | SDG | 604 | 95 | 173 | 31 | 2 | 31 | 115 | 17 | 6 | 86 | 157 | .286 | .376 | .498 | .875 | |
| 22 | A. Pujols, 1B | LAA | 607 | 85 | 173 | 50 | 0 | 30 | 105 | 8 | 1 | 52 | 76 | .285 | .343 | .516 | .859 |
| P. Fielder, 1B | DET | 581 | 83 | 182 | 33 | 1 | 30 | 108 | 1 | 0 | 85 | 84 | .313 | .412 | .528 | .940 | |
| C. Hart, 1B | MIL | 562 | 91 | 152 | 35 | 4 | 30 | 83 | 5 | 0 | 44 | 151 | .270 | .334 | .507 | .841 | |
| J. Kubel, LF | ARI | 506 | 75 | 128 | 30 | 4 | 30 | 90 | 1 | 1 | 57 | 151 | .253 | .327 | .506 | .833 | |
| P. Alvarez, 3B | PIT | 525 | 64 | 128 | 25 | 1 | 30 | 85 | 1 | 0 | 57 | 180 | .244 | .317 | .467 | .784 | |
| M. Trout, CF | LAA | 559 | 129 | 182 | 27 | 8 | 30 | 83 | 49 | 5 | 67 | 139 | .326 | .399 | .564 | .963 | |
| 28 | B. Butler, DH | KAN | 614 | 72 | 192 | 32 | 1 | 29 | 107 | 2 | 1 | 54 | 111 | .313 | .373 | .510 | .882 |
| 29 | B. Upton, CF | TAM | 573 | 79 | 141 | 29 | 3 | 28 | 78 | 31 | 6 | 45 | 169 | .246 | .298 | .454 | .752 |
| W. Rosario, C | COL | 396 | 67 | 107 | 19 | 0 | 28 | 71 | 4 | 5 | 25 | 99 | .270 | .312 | .530 | .843 |
News
more +Trout hits for cycle as Angels drub Mariners
Quintana sharp as White Sox edge Red Sox
Giants' Vogelsong to DL with broken hand
Straily outduels Darvish as A's top Rangers
Tigers' Scherzer retires 22 straight Indians
O's snap skid with 10th-inning win over Yanks
Szymborski: Easy upgrades for contenders
Sale to miss Wednesday start for White Sox
Advertisement
MLB Video
More- 00:32
Trout's Cycle Fuels Angels
Mike Trout became the first player born in the 1990s to hit for the cycle in the Angels' 12-0 win over the Mariners.
- 00:32
Jose Quintana Shuts Down Red Sox
Jose Quintana tossed 6 1/3 strong innings to lead the White Sox past the Red Sox 3-1.
- 01:38
Scherzer Strikes Out Seven In Tigers' Win
Baseball Tonight Spotlight: Max Scherzer improves to 6-0 in the Tigers' 5-1 win over the Indians.


