Leaders
| Rk | Team | GP | AB | R | H | 2B | 3B | HR | TB | SB | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | 42 | 1526 | 222 | 427 | 78 | 8 | 46 | 659 | 16 | 218 | .280 | .348 | .432 | .779 |
| Colorado | 45 | 1558 | 222 | 419 | 74 | 9 | 58 | 685 | 32 | 214 | .269 | .331 | .440 | .770 | |
| 3 | Boston | 45 | 1533 | 221 | 405 | 97 | 10 | 50 | 672 | 30 | 218 | .264 | .342 | .438 | .781 |
| 4 | Cleveland | 43 | 1482 | 218 | 394 | 92 | 9 | 60 | 684 | 26 | 209 | .266 | .335 | .462 | .796 |
| 5 | Baltimore | 44 | 1534 | 217 | 408 | 96 | 4 | 53 | 671 | 34 | 208 | .266 | .324 | .437 | .762 |
| 6 | Oakland | 46 | 1578 | 216 | 385 | 99 | 7 | 44 | 630 | 28 | 202 | .244 | .329 | .399 | .728 |
| 7 | Tampa Bay | 44 | 1483 | 215 | 385 | 80 | 7 | 50 | 629 | 21 | 203 | .260 | .333 | .424 | .757 |
| 8 | Texas | 45 | 1538 | 214 | 419 | 73 | 13 | 58 | 692 | 29 | 200 | .272 | .335 | .450 | .785 |
| Cincinnati | 45 | 1541 | 214 | 391 | 77 | 5 | 46 | 616 | 14 | 203 | .254 | .337 | .400 | .736 | |
| 10 | San Francisco | 45 | 1544 | 210 | 423 | 84 | 9 | 36 | 633 | 23 | 198 | .274 | .330 | .410 | .740 |
| 11 | St. Louis | 44 | 1480 | 203 | 390 | 72 | 3 | 33 | 567 | 13 | 190 | .264 | .328 | .383 | .711 |
| 12 | Atlanta | 44 | 1457 | 191 | 356 | 65 | 6 | 56 | 601 | 15 | 185 | .244 | .321 | .412 | .734 |
| 13 | NY Yankees | 44 | 1478 | 190 | 372 | 64 | 8 | 56 | 620 | 29 | 173 | .252 | .315 | .419 | .734 |
| 14 | LA Angels | 44 | 1526 | 189 | 390 | 75 | 7 | 48 | 623 | 16 | 180 | .256 | .320 | .408 | .728 |
| 15 | Arizona | 45 | 1546 | 185 | 396 | 86 | 7 | 45 | 631 | 15 | 172 | .256 | .319 | .408 | .727 |
| 16 | Toronto | 44 | 1468 | 184 | 357 | 72 | 8 | 54 | 607 | 29 | 174 | .243 | .309 | .413 | .722 |
| 17 | Minnesota | 41 | 1400 | 181 | 344 | 79 | 6 | 31 | 528 | 17 | 173 | .246 | .319 | .377 | .696 |
| 18 | San Diego | 44 | 1459 | 180 | 359 | 71 | 5 | 40 | 560 | 39 | 167 | .246 | .318 | .384 | .702 |
| 19 | Houston | 45 | 1516 | 179 | 371 | 80 | 5 | 44 | 593 | 21 | 168 | .245 | .304 | .391 | .696 |
| 20 | Milwaukee | 43 | 1474 | 178 | 380 | 67 | 11 | 46 | 607 | 37 | 171 | .258 | .316 | .412 | .728 |
| 21 | NY Mets | 42 | 1424 | 177 | 326 | 63 | 7 | 46 | 541 | 21 | 172 | .229 | .299 | .380 | .679 |
| 22 | Kansas City | 41 | 1415 | 176 | 374 | 76 | 10 | 27 | 551 | 31 | 172 | .264 | .317 | .389 | .706 |
| Pittsburgh | 44 | 1461 | 176 | 357 | 75 | 3 | 46 | 576 | 24 | 169 | .244 | .311 | .394 | .705 | |
| 24 | Chicago Cubs | 43 | 1458 | 173 | 363 | 101 | 2 | 48 | 612 | 29 | 163 | .249 | .303 | .420 | .723 |
| 25 | Seattle | 45 | 1513 | 168 | 364 | 67 | 4 | 53 | 598 | 14 | 163 | .241 | .312 | .395 | .707 |
| 26 | Chicago Sox | 43 | 1448 | 161 | 348 | 60 | 3 | 49 | 561 | 23 | 153 | .240 | .294 | .387 | .682 |
| 27 | Philadelphia | 45 | 1471 | 157 | 359 | 71 | 7 | 38 | 558 | 23 | 147 | .244 | .303 | .379 | .682 |
| 28 | Washington | 45 | 1462 | 155 | 332 | 62 | 10 | 41 | 537 | 20 | 150 | .227 | .289 | .367 | .656 |
| 29 | LA Dodgers | 43 | 1413 | 145 | 359 | 58 | 4 | 30 | 515 | 24 | 137 | .254 | .324 | .364 | .689 |
| 30 | Miami | 45 | 1485 | 122 | 330 | 60 | 7 | 23 | 473 | 23 | 113 | .222 | .283 | .319 | .601 |
News
more +Mattingly on hot seat rumors: 'I'm still here'
Corbin (7-0) confounds Rockies with 10 K's
Kemp homers to support Kershaw's 3-hitter
Harper returns to Nationals' lineup vs. Giants
Phils' Ruiz headed to DL; Howard day to day
Yanks win in 10, deal O's 6th straight defeat
Spratt: Paul Goldschmidt setting MVP pace
Vogelsong breaks hand in Giants' win over Nats
Advertisement
MLB Video
More- 00:31
Phillips' Over-The-Shoulder Catch Robs Wright Of Hit
Brandon Phillips makes difficult over-the-shoulder catch in center field robbing David Wright of a hit
- 01:46
Kershaw Helps Dodgers Snap Skid
Baseball Tonight Spotlight: Andre Ethier drove in two runs, and Clayton Kershaw pitched a complete game to lead the Dodgers past the Brewers 3-1.
- 00:32
Yankees Top Orioles In Extra Innings
The Yankees hand the Orioles their sixth straight loss.


