Golf
Associated Press 10y

Web.com Tour Scrambling

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Scrambling through the Web.com Tour Championship, which ended Sep. 29:

Rank Player Rounds Pct Par-or-less Missed-GIR

1 Russell Knox 53 69.3 149 215

2 Peter Malnati 42 67.6 146 216

3 Nate Smith 41 67.2 127 189

4 Tim Wilkinson 64 67.0 219 327

5 Chad Collins 80 66.8 258 386

6 Whee Kim 68 66.8 191 286

7 Paul Claxton 61 65.9 197 299

8 Danny Lee 77 65.7 220 335

9 Brendon Todd 37 64.8 129 199

10 Michael Connell 40 64.1 91 142

11 Reid Edstrom 46 63.7 156 245

12 Ben Martin 81 63.5 191 301

13 John Peterson 68 63.1 159 252

14 Billy Hurley III 78 63.0 216 343

15 Bhavik Patel 68 62.8 189 301

16 Michael Putnam 83 62.5 188 301

17 Matt Davidson 66 62.1 185 298

18 Will MacKenzie 70 62.0 181 292

19 Gavin Coles 61 61.8 186 301

20 Todd Demsey 37 61.5 110 179

21 Heath Slocum 49 61.4 148 241

22 Jim Renner 71 61.3 200 326

23 Peter Lonard 55 61.0 141 231

24 Nick O'Hern 36 60.9 103 169

25 Wes Roach 73 60.3 210 348

26 Steve Wheatcroft 69 60.3 220 365

27 Steve Alker 53 60.2 150 249

28 Mark Anderson 64 60.1 199 331

29 Kelly Kraft 52 60.0 171 285

30 Derek Fathauer 56 59.9 166 277

30 Edward Loar 65 59.9 178 297

32 Shane Bertsch 82 59.9 243 406

33 Nick Rousey 65 59.8 199 333

34 Bronson La'Cassie 69 59.7 194 325

34 Len Mattiace 69 59.7 191 320

36 Sung Kang 65 59.6 167 280

37 Tyrone Van Aswegen 76 59.6 187 314

38 Joe Durant 63 59.5 175 294

39 Erik Flores 38 59.5 119 200

40 Nathan Green 38 59.3 118 199

41 Daniel Chopra 78 59.3 214 361

42 Jamie Lovemark 64 59.2 184 311

43 Chesson Hadley 75 59.0 194 329

44 Ashley Hall 71 58.9 201 341

45 Will Wilcox 63 58.9 159 270

46 B.J. Staten 60 58.8 163 277

47 Aron Price 74 58.7 176 300

47 Fran Quinn 37 58.7 88 150

49 Andrew Putnam 79 58.7 210 358

50 Peter Tomasulo 44 58.7 122 208

51 Oscar Fraustro 68 58.6 191 326

52 Camilo Benedetti 67 58.5 172 294

53 John Chin 35 58.4 90 154

54 Skip Kendall 51 58.4 149 255

55 Kyle Reifers 47 58.1 132 227

56 Alex Cejka 62 58.1 154 265

57 Roland Thatcher 74 58.1 191 329

58 J.J. Killeen 61 57.9 172 297

59 Kevin Tway 64 57.9 165 285

60 Hunter Haas 68 57.8 155 268

61 Richard S. Johnson 68 57.8 148 256

61 Jeff Klauk 55 57.8 185 320

63 Troy Merritt 73 57.6 194 337

64 Richard Scott 57 57.5 126 219

65 Adam Crawford 84 57.4 214 373

66 Rafa Echenique 52 57.3 160 279

67 Cliff Kresge 60 57.3 133 232

68 Patrick Sheehan 58 57.1 145 254

69 Tom Hoge 56 57.0 174 305

70 Franklin Corpening 73 57.0 212 372

71 Andy Pope 47 57.0 135 237

71 Ryan Spears 72 57.0 180 316

73 Adam Hadwin 64 56.7 161 284

74 Alexandre Rocha 73 56.6 176 311

75 Zack Miller 38 56.5 83 147

75 Rob Oppenheim 51 56.5 153 271

77 Miguel Angel Carballo 83 56.4 212 376

78 Guy Boros 65 56.3 191 339

79 Fernando Mechereffe 61 56.3 169 300

80 Brad Elder 41 56.2 100 178

81 Matt Hill 48 56.1 125 223

82 Byron Smith 67 56.0 177 316

83 Dustin Garza 37 56.0 98 175

84 Matt Bettencourt 45 56.0 145 259

85 Brice Garnett 73 56.0 178 318

86 James Nitties 63 55.7 166 298

87 Scott Sterling 60 55.5 121 218

88 Mathew Goggin 67 55.4 168 303

89 Alex Aragon 71 55.2 190 344

90 Michael Sims 42 54.9 89 162

91 Dusty Fielding 49 54.7 150 274

91 Brett Stegmaier 73 54.7 179 327

93 Scott Dunlap 64 54.6 136 249

94 Scott Parel 63 54.5 170 312

95 Mike Lavery 45 54.4 118 217

96 Roger Sloan 47 54.4 112 206

97 Nick Flanagan 69 54.3 183 337

98 Randy Hutchison 54 54.2 122 225

98 Hudson Swafford 74 54.2 167 308

100 Stephan Jaeger 42 54.2 103 190

101 Marco Dawson 51 54.2 129 238

102 D.J. Brigman 71 54.1 171 316

103 Kevin Kisner 65 54.1 192 355

104 Philip Pettitt, Jr. 67 54.0 162 300

105 Vince Covello 53 53.9 130 241

106 Corey Nagy 53 53.8 134 249

107 Tim Kunick 39 53.8 99 184

108 Martin Piller 50 53.7 116 216

109 Aaron Goldberg 53 53.6 104 194

110 Kent Jones 43 53.6 98 183

111 Ron Whittaker 61 53.5 130 243

112 Andrew Loupe 76 53.5 199 372

113 Brian Duncan 52 53.4 143 268

114 Jonathan Hodge 50 53.2 116 218

115 Brian Prouty 42 53.1 94 177

116 Todd Hamilton 39 53.0 107 202

117 Ariel Canete 65 53.0 161 304

118 Joseph Bramlett 41 52.6 71 135

119 Josh Broadaway 51 52.4 121 231

120 Sam Saunders 51 51.9 134 258

121 David Lipsky 42 51.9 109 210

122 Alex Prugh 70 51.9 138 266

123 Jason Gore 70 51.6 144 279

124 Matias O'Curry 48 51.5 117 227

125 Dawie Van Der Walt 47 51.1 116 227

126 Lee Bedford 54 50.2 131 261

127 Kevin Foley 62 49.8 153 307

128 Joe Affrunti 35 49.7 81 163

129 Chris Wilson 46 49.3 109 221

130 Cameron Beckman 36 48.9 90 184

131 Clodomiro Carranza 52 48.0 98 204

132 Steve Friesen 36 47.9 70 146

133 Scott Harrington 74 47.6 152 319

134 Kevin Kim 45 46.1 89 193

^ Back to Top ^