Golf
Associated Press 9y

Web.com Tour Scoring Average

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Scoring Average through the Chitimacha Louisiana Open, which ended Mar. 29:

Rank Player Rounds Pct Tot.-Strks

1 Dawie Van Der Walt 8 67.00 0,536

2 Ryan Blaum 8 68.00 0,544

3 Tommy Gainey 14 69.00 0,966

4 Vaughn Taylor 12 69.08 0,829

5 Greg Eason 22 69.09 1,520

6 Kevin Tway 24 69.17 1,660

7 Andrew Landry 22 69.23 1,523

8 Adam Long 10 69.30 0,693

8 Dicky Pride 10 69.30 0,693

10 Michael Kim 22 69.32 1,525

11 Harold Varner III 24 69.33 1,664

12 Chase Wright 20 69.35 1,387

13 Patton Kizzire 22 69.36 1,526

14 Roberto Diaz 18 69.44 1,250

15 Wes Roach 17 69.47 1,181

16 Jorge Fernandez Valdes 20 69.55 1,391

17 Aaron Watkins 16 69.56 1,113

18 Henrik Norlander 14 69.57 0,974

19 Patrick Rodgers 18 69.61 1,253

20 Darron Stiles 22 69.64 1,532

21 Erik Barnes 20 69.65 1,393

22 Timothy Madigan 18 69.67 1,254

23 Charlie Wi 18 69.72 1,255

24 Nicholas Lindheim 12 69.75 0,837

25 Julian Etulain 18 69.78 1,256

26 Todd Baek 20 69.80 1,396

27 Haotong Li 22 69.82 1,536

28 D.J. Trahan 12 69.83 0,838

29 Abraham Ancer 20 69.85 1,397

29 Brady Schnell 20 69.85 1,397

31 Tag Ridings 14 69.86 0,978

32 Tyrone Van Aswegen 8 69.88 0,559

33 Rick III Cochran 18 69.89 1,258

33 Oliver Goss 18 69.89 1,258

35 Glen Day 10 69.90 0,699

36 Troy Matteson 12 69.92 0,839

37 Shane Bertsch 18 69.94 1,259

37 D.H. Lee 16 69.94 1,119

39 Tyler Aldridge 20 69.95 1,399

39 Matt Fast 20 69.95 1,399

41 Rod Pampling 12 70.00 0,840

42 Si Woo Kim 22 70.05 1,541

43 Brett Drewitt 18 70.06 1,261

44 Matt Davidson 16 70.13 1,122

44 Brad Schneider 8 70.13 0,561

46 Jamie Lovemark 21 70.14 1,473

47 Alex Aragon 20 70.15 1,403

48 Sung Kang 12 70.17 0,842

49 Rhein Gibson 20 70.25 1,405

49 Luke List 20 70.25 1,405

49 Ryan Spears 20 70.25 1,405

52 Steve Allan 22 70.27 1,546

53 Brett Stegmaier 18 70.28 1,265

54 Steve Marino 14 70.29 0,984

55 Tyler Duncan 16 70.31 1,125

56 Miguel Angel Carballo 18 70.33 1,266

57 Rob Oppenheim 20 70.35 1,407

57 Roland Thatcher 20 70.35 1,407

59 Kelly Kraft 18 70.39 1,267

60 James Driscoll 12 70.42 0,845

61 Seamus Power 16 70.44 1,127

62 Martin Piller 20 70.50 1,410

62 Ted Purdy 14 70.50 0,987

64 James Nitties 16 70.56 1,129

64 Brian Richey 18 70.56 1,270

66 Jason Allred 14 70.57 0,988

67 Smylie Kaufman 10 70.60 0,706

68 Kelvin Day 20 70.65 1,413

68 Brock MacKenzie 20 70.65 1,413

70 John Mallinger 15 70.67 1,060

70 Aron Price 18 70.67 1,272

72 Joel Dahmen 20 70.70 1,414

73 Cody Gribble 18 70.72 1,273

73 Brad Hopfinger 18 70.72 1,273

75 Ariel Canete 16 70.75 1,132

75 Richy Werenski 20 70.75 1,415

75 Andrew Yun 20 70.75 1,415

78 Jhared Hack 18 70.78 1,274

79 Mathew Goggin 18 70.83 1,275

80 Craig Barlow 14 70.86 0,992

80 Matt Weibring 14 70.86 0,992

82 Curtis Thompson 18 70.89 1,276

83 Peter Malnati 20 70.90 1,418

83 Cameron Wilson 20 70.90 1,418

85 Bronson Burgoon 18 70.94 1,277

85 Andy Winings 16 70.94 1,135

87 Mark D. Anderson 14 71.00 0,994

87 Zack Fischer 20 71.00 1,420

87 Justin Peters 16 71.00 1,136

87 Mark Silvers 18 71.00 1,278

87 Peter Tomasulo 16 71.00 1,136

92 Brad Fritsch 18 71.06 1,279

93 Tyler McCumber 14 71.07 0,995

94 Dustin Bray 12 71.08 0,853

95 Tain Lee 20 71.15 1,423

96 Jeff Gove 18 71.17 1,281

97 Chris Gilman 16 71.19 1,139

98 Kyle Stanley 8 71.25 0,570

99 Sebastian Cappelen 18 71.28 1,283

100 Brad Elder 14 71.29 0,998

100 Drew Scott 14 71.29 0,998

102 Ben Kohles 16 71.31 1,141

103 Travis Bertoni 18 71.33 1,284

104 Jeff Corr 11 71.36 0,785

104 Scott Parel 14 71.36 0,999

106 Hunter Haas 18 71.39 1,285

107 Bronson La'Cassie 12 71.42 0,857

108 Adam Crawford 18 71.44 1,286

108 Kevin Foley 16 71.44 1,143

108 Michael Hebert 16 71.44 1,143

108 Marc Turnesa 18 71.44 1,286

112 Aaron Goldberg 10 71.50 0,715

113 Hugo Leon 16 71.56 1,145

114 Christian Espinoza 12 71.58 0,859

114 Ryan Sullivan 12 71.58 0,859

116 Carlos Franco 10 71.60 0,716

117 Hunter Hamrick 14 71.64 1,003

118 Casey Wittenberg 16 71.69 1,147

119 Sam Love 16 71.75 1,148

120 Jeff Curl 18 71.78 1,292

121 Chris Wilson 16 71.88 1,150

122 Jose de Jesus Rodriguez 10 71.90 0,719

123 Justin Bolli 14 72.00 1,008

123 Ashley Hall 16 72.00 1,152

125 Edward Loar 14 72.14 1,010

126 Marcelo Rozo 10 72.20 0,722

127 Alistair Presnell 12 72.25 0,867

128 Ted Brown 18 72.28 1,301

129 Nathan Tyler 16 72.31 1,157

130 Trevor Simsby 14 72.36 1,013

131 Andy Pope 8 72.38 0,579

132 Sam Chien 12 72.42 0,869

133 Josh Persons 14 72.43 1,014

134 Manuel Merizalde 8 72.50 0,580

135 Manuel Villegas 16 72.56 1,161

136 Wes Homan 8 72.63 0,581

136 David Vanegas 8 72.63 0,581

138 Matt Atkins 16 72.69 1,163

139 Bryden MacPherson 14 72.86 1,020

140 Joe Affrunti 8 72.88 0,583

141 Frank Lickliter II 12 72.92 0,875

142 Scott Gardiner 12 73.00 0,876

142 Stephan Jaeger 12 73.00 0,876

142 Mikey Moyers 14 73.00 1,022

145 Andres Echavarria 10 73.60 0,736

146 Matt Harmon 8 73.75 0,590

147 Ben Geyer 12 73.92 0,887

^ Back to Top ^