Golf
Associated Press 9y

PGA Tour FedExCup Leaders

Golf

Through April 5

Rank Player Points YTD Money

1. Jimmy Walker 1,650 $3,469,349

2. Jordan Spieth 1,409 $3,158,196

3. J.B. Holmes 1,233 $2,942,520

4. Patrick Reed 1,126 $2,251,723

5. Bubba Watson 1,088 $2,680,950

6. Dustin Johnson 1,005 $2,656,117

7. Charley Hoffman 948 $1,958,407

8. Robert Streb 903 $1,791,267

9. Jason Day 900 $1,979,528

10. Brandt Snedeker 891 $1,986,007

11. Ryan Moore 887 $1,975,580

12. Sangmoon Bae 862 $1,863,411

13. Ben Martin 829 $1,682,452

14. Hideki Matsuyama 819 $1,756,046

15. Brooks Koepka 790 $1,693,981

16. James Hahn 736 $1,490,639

17. Shawn Stefani 734 $1,258,214

18. Bill Haas 708 $1,425,386

19. Daniel Berger 701 $1,350,860

20. Scott Piercy 686 $1,244,269

21. Brendon de Jonge 685 $1,160,584

22. Harris English 681 $1,189,525

23. Matt Every 639 $1,330,207

24. Matt Kuchar 629 $1,095,334

25. Nick Watney 625 $1,284,689

26. Brendan Steele 624 $1,032,218

27. Kevin Na 617 $1,262,022

28. Henrik Stenson 608 $1,402,100

29. Ryan Palmer 575 $1,137,658

30. Russell Knox 574 $1,087,744

31. Paul Casey 572 $1,230,580

32. Alex Cejka 568 $980,904

33. Russell Henley 546 $1,109,380

34. Kevin Streelman 542 $962,613

35. Padraig Harrington 537 $1,161,139

36. Gary Woodland 526 $1,067,031

37. Matt Jones 510 $1,045,992

38. Daniel Summerhays 497 $747,056

39. Martin Laird 495 $948,130

40. Charles Howell III 481 $913,142

41. Jason Kokrak 471 $826,290

42. Sergio Garcia 462 $989,131

43. Sean O'Hair 461 $782,613

44. Justin Thomas 461 $846,797

45. Nick Taylor 453 $913,506

46. Tim Clark 449 $997,715

47. Jason Bohn 438 $861,503

48. Tony Finau 431 $793,032

49. Danny Lee 430 $836,052

50. Pat Perez 420 $720,463

51. Steven Bowditch 412 $777,229

52. Billy Horschel 409 $721,696

53. Will MacKenzie 408 $778,885

54. Chris Kirk 407 $735,985

55. Webb Simpson 402 $793,719

56. John Peterson 401 $525,122

57. Ian Poulter 401 $766,007

58. Scott Stallings 397 $822,963

59. Zac Blair 393 $638,048

60. Hunter Mahan 382 $668,307

61. Brendon Todd 380 $667,273

62. Cameron Tringale 380 $571,079

63. John Huh 373 $429,909

64. Kyle Reifers 370 $675,977

65. Rory Sabbatini 366 $656,493

66. Chesson Hadley 362 $642,442

67. Carlos Ortiz 360 $634,759

68. Keegan Bradley 360 $751,507

69. William McGirt 351 $517,860

70. Andres Gonzales 349 $643,894

71. S.J. Park 347 $521,036

72. Hudson Swafford 342 $589,036

73. David Lingmerth 337 $476,543

74. Boo Weekley 334 $694,032

75. Jeff Overton 329 $408,141

76. Colt Knost 322 $467,378

77. Lee Westwood 322 $569,036

78. Rickie Fowler 315 $612,848

79. David Hearn 312 $511,731

80. Jon Curran 311 $574,067

81. Johnson Wagner 308 $696,396

82. Zach Johnson 307 $657,827

83. Chad Collins 303 $425,859

84. Nicholas Thompson 301 $427,755

85. Steve Wheatcroft 284 $503,228

86. Charlie Beljan 283 $618,931

87. Adam Hadwin 281 $381,522

88. Retief Goosen 281 $573,904

89. Alex Prugh 281 $498,966

90. Jerry Kelly 279 $513,272

91. Michael Putnam 277 $353,868

92. John Senden 276 $526,589

93. Morgan Hoffmann 273 $501,466

94. Blayne Barber 268 $481,671

95. Graham DeLaet 266 $489,608

96. Mark Wilson 264 $412,928

97. Bryce Molder 262 $428,720

98. Kevin Kisner 259 $395,747

99. Spencer Levin 258 $422,430

100. Camilo Villegas 257 $342,787

101. Ken Duke 256 $450,401

102. Scott Pinckney 256 $430,600

103. Billy Hurley III 249 $383,021

104. Jamie Donaldson 244 $448,614

105. Jim Furyk 242 $482,661

106. Fabian Gomez 241 $371,309

107. Louis Oosthuizen 239 $536,233

108. Aaron Baddeley 239 $281,636

108. Francesco Molinari 239 $358,324

110. Brian Harman 237 $389,984

111. George McNeill 237 $329,322

112. Chad Campbell 237 $243,591

113. Jim Herman 236 $384,770

114. Jason Dufner 233 $370,243

115. Andrew Svoboda 231 $383,669

116. Adam Scott 227 $502,098

117. Sam Saunders 227 $338,799

118. Kevin Chappell 226 $425,230

119. Marc Leishman 224 $284,430

120. Phil Mickelson 223 $325,562

121. Brian Stuard 221 $413,897

122. Scott Brown 220 $393,049

123. Brian Davis 219 $400,544

124. Max Homa 217 $294,588

125. Luke Guthrie 208 $371,233

126. Chris Stroud 208 $239,855

127. Troy Merritt 207 $317,590

128. Ryo Ishikawa 204 $245,445

129. Brice Garnett 203 $336,938

130. Jonas Blixt 203 $304,599

131. J.J. Henry 197 $260,053

132. K.J. Choi 197 $265,910

133. Erik Compton 193 $256,047

134. Vijay Singh 193 $336,917

135. Carl Pettersson 189 $207,810

136. Lucas Glover 187 $268,499

137. Stewart Cink 187 $174,509

138. Scott Langley 186 $258,223

139. Seung-Yul Noh 182 $272,121

140. Andrew Putnam 180 $251,812

141. Jhonattan Vegas 179 $267,007

142. Will Wilcox 177 $303,746

143. Freddie Jacobson 170 $299,718

144. David Toms 167 $270,910

145. Graeme McDowell 165 $429,667

146. D.A. Points 163 $229,338

147. Luke Donald 162 $321,198

148. Mark Hubbard 160 $163,842

149. Martin Kaymer 157 $303,670

150. Angel Cabrera 148 $226,982

^ Back to Top ^