Golf
Associated Press 9y

PGA-Houston Open Scores

Golf

Sunday

At Golf Club of Houston, The Tournament

Humble, Texas

Purse: $5.9 million

Yardage: 7,441; Par: 72

Final

(x-won on 2nd playoff hole)

x-J.B. Holmes (500), $1,188,000 65-70-73-64-272

Jordan Spieth (245), $580,800 69-66-67-70-272

Johnson Wagner (245), $580,800 69-68-66-69-272

Russell Henley (135), $316,800 69-68-68-69-274

Keegan Bradley (96), $231,825 70-66-70-69-275

Brendon de Jonge (96), $231,825 73-67-68-67-275

Charles Howell III (96), $231,825 66-70-69-70-275

Cameron Tringale (96), $231,825 68-70-69-68-275

Paul Casey (80), $191,400 68-69-68-71-276

Scott Piercy (75), $178,200 63-74-66-74-277

Alex Cejka (61), $135,300 65-72-70-71-278

Chad Collins (61), $135,300 69-69-70-70-278

Austin Cook, $135,300 68-65-70-75-278

Charley Hoffman (61), $135,300 69-68-74-67-278

Pat Perez (61), $135,300 71-68-72-67-278

Kyle Reifers (61), $135,300 71-69-70-68-278

Charlie Beljan (51), $83,490 71-69-70-69-279

Jason Bohn (51), $83,490 71-67-72-69-279

Victor Dubuisson (51), $83,490 67-68-78-66-279

Luke Guthrie (51), $83,490 66-68-73-72-279

John Huh (51), $83,490 68-70-73-68-279

Phil Mickelson (51), $83,490 66-67-75-71-279

Patrick Reed (51), $83,490 68-71-67-73-279

Chris Stroud (51), $83,490 68-68-74-69-279

Daniel Berger (41), $44,330 70-70-68-72-280

Jonas Blixt (41), $44,330 68-68-74-70-280

Adam Hadwin (41), $44,330 70-70-71-69-280

David Hearn (41), $44,330 69-70-73-68-280

Whee Kim (41), $44,330 70-70-70-70-280

Hunter Mahan (41), $44,330 67-68-72-73-280

Andrew Putnam (41), $44,330 67-65-76-72-280

Michael Putnam (41), $44,330 68-68-71-73-280

Brendan Steele (41), $44,330 71-67-73-69-280

Shawn Stefani (41), $44,330 66-69-69-76-280

Nick Watney (41), $44,330 69-68-73-70-280

Mark Wilson (41), $44,330 69-66-76-69-280

Scott Brown (32), $29,700 68-72-70-71-281

Ben Crane (32), $29,700 69-71-72-69-281

Sergio Garcia (32), $29,700 67-71-69-74-281

Chez Reavie (32), $29,700 68-72-72-69-281

Justin Rose (32), $29,700 69-68-72-72-281

Kelvin Day, $21,236 68-69-68-77-282

Graham DeLaet (26), $21,236 67-67-75-73-282

Gonzalo Fdez-Castano (26), $21,236 70-68-71-73-282

Tony Finau (26), $21,236 69-68-77-68-282

Cody Gribble, $21,236 69-69-71-73-282

Alex Prugh (26), $21,236 67-69-75-71-282

Charl Schwartzel (26), $21,236 70-68-72-72-282

Kevin Streelman (26), $21,236 70-69-69-74-282

K.J. Choi (19), $15,919 71-69-68-75-283

Stewart Cink (19), $15,919 72-68-72-71-283

Chesson Hadley (19), $15,919 72-66-75-70-283

S.J. Park (19), $15,919 68-72-72-71-283

Justin Thomas (19), $15,919 71-68-73-71-283

Erik Compton (16), $15,114 73-66-72-73-284

Jhonattan Vegas (16), $15,114 69-69-71-75-284

Blayne Barber (11), $14,454 71-69-75-70-285

Ernie Els (11), $14,454 70-70-72-73-285

Derek Ernst (11), $14,454 71-69-74-71-285

J.J. Henry (11), $14,454 70-70-69-76-285

Jim Herman (11), $14,454 71-68-70-76-285

Francesco Molinari (11), $14,454 70-70-74-71-285

Ryan Moore (11), $14,454 69-69-76-71-285

Bo Van Pelt (11), $14,454 74-66-70-75-285

Tom Hoge (6), $13,794 69-70-76-71-286

Sam Saunders (6), $13,794 69-71-73-73-286

Oscar Fraustro (3), $13,464 71-69-75-72-287

Padraig Harrington (3), $13,464 71-68-74-74-287

Michael Thompson (3), $13,464 68-71-76-72-287

Matt Kuchar (1), $13,200 67-72-71-78-288

Rickie Fowler (1), $13,068 69-69-77-76-291

^ Back to Top ^